Usage Statistics for surpetrol.com

Summary Period: September 2018
Generated 01-Oct-2018 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 69473
Total Files 64813
Total Pages 57596
Total Visits 12924
Total KBytes 1837023
Total Unique Sites 5840
Total Unique URLs 673
Total Unique Referrers 902
Total Unique User Agents 869
. Avg Max
Hits per Hour 96 371
Hits per Day 2315 3787
Files per Day 2160 3582
Pages per Day 1919 3298
Sites per Day 194 636
Visits per Day 430 738
KBytes per Day 61234 90706
Hits by Response Code
Code 200 - OK 93.29% 64813
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.04% 2109
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.62% 2516
Code 405 - Method Not Allowed 0.01% 4
Code 412 - Precondition Failed 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1160 1.67% 1060 1.64% 991 1.72% 249 1.93% 152 2.60% 58691 3.19%
2 1761 2.53% 1644 2.54% 1595 2.77% 283 2.19% 158 2.71% 55018 2.99%
3 3787 5.45% 3582 5.53% 3298 5.73% 351 2.72% 188 3.22% 55077 3.00%
4 2168 3.12% 2000 3.09% 1771 3.07% 386 2.99% 246 4.21% 72480 3.95%
5 2117 3.05% 1937 2.99% 1758 3.05% 346 2.68% 200 3.42% 75792 4.13%
6 1880 2.71% 1758 2.71% 1496 2.60% 281 2.17% 172 2.95% 37403 2.04%
7 2477 3.57% 2225 3.43% 1846 3.21% 457 3.54% 324 5.55% 49085 2.67%
8 1324 1.91% 1162 1.79% 1034 1.80% 408 3.16% 253 4.33% 39930 2.17%
9 1140 1.64% 1024 1.58% 973 1.69% 500 3.87% 357 6.11% 36841 2.01%
10 1549 2.23% 1415 2.18% 1144 1.99% 519 4.02% 410 7.02% 62178 3.38%
11 1865 2.68% 1677 2.59% 1358 2.36% 670 5.18% 571 9.78% 71298 3.88%
12 2335 3.36% 2108 3.25% 1612 2.80% 738 5.71% 636 10.89% 90516 4.93%
13 2210 3.18% 2061 3.18% 1800 3.13% 647 5.01% 555 9.50% 88180 4.80%
14 2307 3.32% 2120 3.27% 1954 3.39% 576 4.46% 553 9.47% 90706 4.94%
15 1612 2.32% 1526 2.35% 1359 2.36% 398 3.08% 341 5.84% 56879 3.10%
16 1798 2.59% 1677 2.59% 1676 2.91% 539 4.17% 460 7.88% 68123 3.71%
17 2485 3.58% 2308 3.56% 2076 3.60% 588 4.55% 503 8.61% 85002 4.63%
18 2221 3.20% 2078 3.21% 1642 2.85% 666 5.15% 545 9.33% 74860 4.08%
19 2612 3.76% 2458 3.79% 1998 3.47% 636 4.92% 466 7.98% 75957 4.13%
20 2790 4.02% 2611 4.03% 2491 4.32% 492 3.81% 302 5.17% 63235 3.44%
21 2477 3.57% 2301 3.55% 1884 3.27% 481 3.72% 319 5.46% 57200 3.11%
22 3203 4.61% 3020 4.66% 2855 4.96% 433 3.35% 275 4.71% 61205 3.33%
23 2817 4.05% 2706 4.18% 2520 4.38% 401 3.10% 279 4.78% 55333 3.01%
24 2588 3.73% 2380 3.67% 2049 3.56% 276 2.14% 163 2.79% 48763 2.65%
25 2863 4.12% 2752 4.25% 2483 4.31% 252 1.95% 115 1.97% 56622 3.08%
26 3455 4.97% 3317 5.12% 2679 4.65% 289 2.24% 144 2.47% 57397 3.12%
27 2477 3.57% 2260 3.49% 2020 3.51% 249 1.93% 111 1.90% 44906 2.44%
28 2116 3.05% 1969 3.04% 1888 3.28% 328 2.54% 179 3.07% 39764 2.16%
29 2822 4.06% 2727 4.21% 2639 4.58% 273 2.11% 128 2.19% 52274 2.85%
30 3057 4.40% 2950 4.55% 2707 4.70% 261 2.02% 116 1.99% 56308 3.07%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3020 4.35% 95 2862 4.42% 85 2562 4.45% 2653 79592 4.33%
1 91 2752 3.96% 87 2624 4.05% 79 2396 4.16% 2944 88329 4.81%
2 82 2476 3.56% 76 2284 3.52% 75 2268 3.94% 2306 69186 3.77%
3 92 2764 3.98% 87 2636 4.07% 85 2569 4.46% 2407 72209 3.93%
4 88 2660 3.83% 85 2556 3.94% 80 2424 4.21% 2180 65398 3.56%
5 83 2504 3.60% 79 2395 3.70% 79 2381 4.13% 2305 69153 3.76%
6 87 2612 3.76% 82 2475 3.82% 81 2431 4.22% 2479 74376 4.05%
7 87 2634 3.79% 82 2489 3.84% 81 2456 4.26% 2549 76479 4.16%
8 97 2917 4.20% 91 2751 4.24% 82 2471 4.29% 2464 73916 4.02%
9 98 2942 4.23% 88 2666 4.11% 79 2381 4.13% 2432 72974 3.97%
10 107 3227 4.64% 94 2833 4.37% 81 2451 4.26% 2405 72143 3.93%
11 106 3180 4.58% 95 2858 4.41% 79 2389 4.15% 2459 73779 4.02%
12 108 3269 4.71% 99 2990 4.61% 82 2481 4.31% 2536 76075 4.14%
13 99 2990 4.30% 89 2670 4.12% 75 2266 3.93% 2377 71315 3.88%
14 103 3113 4.48% 97 2915 4.50% 75 2260 3.92% 3036 91069 4.96%
15 88 2658 3.83% 85 2556 3.94% 72 2164 3.76% 2333 69976 3.81%
16 95 2868 4.13% 88 2641 4.07% 76 2284 3.97% 2438 73126 3.98%
17 104 3148 4.53% 93 2799 4.32% 80 2410 4.18% 3136 94089 5.12%
18 95 2863 4.12% 88 2644 4.08% 74 2228 3.87% 2458 73742 4.01%
19 96 2896 4.17% 89 2689 4.15% 80 2424 4.21% 2625 78759 4.29%
20 94 2846 4.10% 91 2735 4.22% 78 2355 4.09% 2446 73367 3.99%
21 100 3020 4.35% 96 2889 4.46% 83 2516 4.37% 2858 85735 4.67%
22 102 3074 4.42% 98 2954 4.56% 82 2465 4.28% 2660 79805 4.34%
23 101 3040 4.38% 96 2902 4.48% 85 2564 4.45% 2748 82432 4.49%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 20128 28.97% 477761 26.01% /webalizer/
2 17850 25.69% 179432 9.77% /
3 7904 11.38% 500771 27.26% /webalizer/usage_201809.html
4 3026 4.36% 194927 10.61% /webalizer/usage_201807.html
5 2151 3.10% 4458 0.24% /webalizer/usage_201805.html
6 512 0.74% 8055 0.44% /estilos.css
7 455 0.65% 6774 0.37% /menu.css
8 448 0.64% 2735 0.15% /img/about.jpg
9 432 0.62% 1587 0.09% /img/services.jpg
10 421 0.61% 6145 0.33% /images/fotos_3.jpg
11 418 0.60% 10602 0.58% /images/header.jpg
12 412 0.59% 26 0.00% /images/linea_foot.gif
13 410 0.59% 1209 0.07% /img/hseq.jpg
14 409 0.59% 213 0.01% /images/flechita_verde.png
15 409 0.59% 774 0.04% /img/carrers.jpg
16 407 0.59% 1089 0.06% /img/contact.jpg
17 398 0.57% 619 0.03% /images/view.png
18 375 0.54% 28429 1.55% /webalizer/usage_201412.html
19 365 0.53% 10161 0.55% /images/fotos_1.jpg
20 365 0.53% 9854 0.54% /images/fotos_2.jpg
21 338 0.49% 369 0.02% /favicon.ico
22 228 0.33% 7128 0.39% /images/
23 201 0.29% 25580 1.39% /webalizer/usage_201708.html
24 196 0.28% 1368 0.07% /submenu.css
25 139 0.20% 14118 0.77% /webalizer/usage_201711.html
26 119 0.17% 1256 0.07% /index_es.html
27 100 0.14% 12219 0.67% /webalizer/usage_201411.html
28 99 0.14% 59 0.00% /images/vermas.png
29 92 0.13% 80 0.00% /images/linea_gris_1.gif
30 85 0.12% 10825 0.59% /webalizer/usage_201308.html

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 7904 11.38% 500771 27.26% /webalizer/usage_201809.html
2 20128 28.97% 477761 26.01% /webalizer/
3 3026 4.36% 194927 10.61% /webalizer/usage_201807.html
4 17850 25.69% 179432 9.77% /
5 375 0.54% 28429 1.55% /webalizer/usage_201412.html
6 201 0.29% 25580 1.39% /webalizer/usage_201708.html
7 139 0.20% 14118 0.77% /webalizer/usage_201711.html
8 100 0.14% 12219 0.67% /webalizer/usage_201411.html
9 85 0.12% 10825 0.59% /webalizer/usage_201308.html
10 418 0.60% 10602 0.58% /images/header.jpg

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 7904 11.38% 4914 38.47% /webalizer/usage_201809.html
2 20128 28.97% 3067 24.01% /webalizer/
3 17850 25.69% 1978 15.49% /
4 228 0.33% 116 0.91% /images/
5 100 0.14% 92 0.72% /webalizer/usage_201411.html
6 85 0.12% 76 0.60% /webalizer/usage_201308.html
7 80 0.12% 71 0.56% /webalizer/usage_201303.html
8 68 0.10% 62 0.49% /webalizer/usage_201206.html
9 65 0.09% 62 0.49% /webalizer/usage_201506.html
10 69 0.10% 62 0.49% /webalizer/usage_201612.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 7904 11.38% 4915 38.59% /webalizer/usage_201809.html
2 20128 28.97% 3102 24.35% /webalizer/
3 17850 25.69% 1805 14.17% /
4 228 0.33% 117 0.92% /images/
5 100 0.14% 95 0.75% /webalizer/usage_201411.html
6 85 0.12% 77 0.60% /webalizer/usage_201308.html
7 80 0.12% 69 0.54% /webalizer/usage_201303.html
8 65 0.09% 62 0.49% /webalizer/usage_201506.html
9 69 0.10% 61 0.48% /webalizer/usage_201612.html
10 65 0.09% 59 0.46% /webalizer/usage_201306.html

Top 30 of 5840 Total Sites
# Hits Files KBytes Visits Hostname
1 3867 5.57% 3867 5.97% 39395 2.14% 4 0.03% 31.181.48.102
2 3747 5.39% 3747 5.78% 38173 2.08% 1 0.01% 5.138.236.222
3 3428 4.93% 3428 5.29% 46637 2.54% 6 0.05% 31.181.116.101
4 3270 4.71% 3270 5.05% 33313 1.81% 6 0.05% 31.181.226.108
5 3014 4.34% 3014 4.65% 193465 10.53% 7 0.05% host-176-36-21-189.la.net.ua
6 3006 4.33% 3006 4.64% 64345 3.50% 216 1.67% vm285692.had.su
7 2217 3.19% 2217 3.42% 47477 2.58% 3 0.02% 31.181.102.116
8 1945 2.80% 1945 3.00% 98 0.01% 1 0.01% 212.92.106.176
9 1928 2.78% 1928 2.97% 38433 2.09% 14 0.11% 31.181.12.248
10 1907 2.74% 537 0.83% 7586 0.41% 91 0.70% customer-187-217-215-164.uninet-ide.com.mx
11 1732 2.49% 1732 2.67% 41130 2.24% 415 3.21% 178-137-17-71.broadband.kyivstar.net
12 1724 2.48% 1724 2.66% 40926 2.23% 91 0.70% 37-115-188-141.broadband.kyivstar.net
13 1540 2.22% 1540 2.38% 36564 1.99% 308 2.38% 134.119.189.54
14 1320 1.90% 1320 2.04% 31343 1.71% 220 1.70% 185.230.127.226
15 1074 1.55% 1074 1.66% 25493 1.39% 179 1.39% 89.238.154.120
16 1050 1.51% 1050 1.62% 18962 1.03% 196 1.52% 134-249-168-133.broadband.kyivstar.net
17 950 1.37% 950 1.47% 0 0.00% 2 0.02% no-rdns-yet.ohtele.com
18 766 1.10% 438 0.68% 23016 1.25% 138 1.07% 216.244.66.196
19 760 1.09% 760 1.17% 18048 0.98% 1 0.01% 46-119-117-201.broadband.kyivstar.net
20 714 1.03% 714 1.10% 16955 0.92% 119 0.92% 212.92.124.111
21 668 0.96% 668 1.03% 15857 0.86% 167 1.29% host-109-235-185-169.bisv.ru
22 649 0.93% 649 1.00% 15410 0.84% 211 1.63% 176.110.134.2
23 622 0.90% 622 0.96% 210 0.01% 1 0.01% bg1.as33970.net
24 488 0.70% 488 0.75% 11588 0.63% 56 0.43% 134-249-48-37.broadband.kyivstar.net
25 474 0.68% 474 0.73% 9994 0.54% 35 0.27% 37.78.157.135
26 390 0.56% 390 0.60% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
27 345 0.50% 209 0.32% 9938 0.54% 114 0.88% 100-43-90-106.spider.yandex.com
28 318 0.46% 318 0.49% 21123 1.15% 5 0.04% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
29 307 0.44% 307 0.47% 15079 0.82% 22 0.17% 46.162.1.42
30 286 0.41% 286 0.44% 4246 0.23% 2 0.02% 45.55.157.91

Top 10 of 5840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3014 4.34% 3014 4.65% 193465 10.53% 7 0.05% host-176-36-21-189.la.net.ua
2 3006 4.33% 3006 4.64% 64345 3.50% 216 1.67% vm285692.had.su
3 2217 3.19% 2217 3.42% 47477 2.58% 3 0.02% 31.181.102.116
4 3428 4.93% 3428 5.29% 46637 2.54% 6 0.05% 31.181.116.101
5 1732 2.49% 1732 2.67% 41130 2.24% 415 3.21% 178-137-17-71.broadband.kyivstar.net
6 1724 2.48% 1724 2.66% 40926 2.23% 91 0.70% 37-115-188-141.broadband.kyivstar.net
7 3867 5.57% 3867 5.97% 39395 2.14% 4 0.03% 31.181.48.102
8 1928 2.78% 1928 2.97% 38433 2.09% 14 0.11% 31.181.12.248
9 3747 5.39% 3747 5.78% 38173 2.08% 1 0.01% 5.138.236.222
10 1540 2.22% 1540 2.38% 36564 1.99% 308 2.38% 134.119.189.54

Top 30 of 902 Total Referrers
# Hits Referrer
1 10360 14.91% - (Direct Request)
2 8224 11.84% https://pro-internetmarketing.ru/
3 5717 8.23% http://adlerinfo.ru
4 5202 7.49% http://fejerverki-rossii.ru
5 2205 3.17% http://tedwap.me/
6 1908 2.75% https://getery.xyz
7 1654 2.38% https://tubexxxmobile.com/
8 1098 1.58% https://mosbordell.com
9 859 1.24% https://mp4king.mobi
10 715 1.03% http://onlinepharmacyhq.bid
11 668 0.96% https://condios.ru/
12 612 0.88% http://proxy1.guru
13 602 0.87% http://www.vsyakorazno.com.ua
14 600 0.86% http://viagra.rpion.ru
15 588 0.85% http://aptekaline.ru
16 585 0.84% http://takemoney.pro
17 570 0.82% https://iq-option.trading
18 555 0.80% http://casino24x.ru
19 496 0.71% http://cialissmx.com
20 474 0.68% https://porno-go.info/
21 385 0.55% https://xxtube.life
22 380 0.55% https://titan-nnov.ru/
23 348 0.50% http://online-pharmaciescanada.com
24 348 0.50% http://viagra-freetrial.com
25 340 0.49% http://onlinepharmacygx.com
26 312 0.45% https://barometer.show/
27 306 0.44% https://barometer.show/en/
28 300 0.43% https://www.youtube.com/watch
29 291 0.42% https://barometer.show/ru/standart
30 290 0.42% https://barometer.show/ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% usage_201809.html generated by webalizer version

Top 15 of 869 Total User Agents
# Hits User Agent
1 4176 6.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2506 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1678 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1649 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1607 2.31% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 1539 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1297 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1055 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1035 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 829 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 785 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 766 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 685 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 684 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 619 0.89% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for September 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 35345 50.88% 34442 53.14% 839804 45.72% Unresolved/Unknown
2 8388 12.07% 8154 12.58% 201803 10.99% Network (net)
3 7267 10.46% 6275 9.68% 191324 10.41% Commercial (com)
4 5610 8.08% 4110 6.34% 58756 3.20% Mexico
5 3134 4.51% 3134 4.84% 197010 10.72% Ukraine
6 3021 4.35% 3021 4.66% 65731 3.58% Soviet Union
7 1965 2.83% 1926 2.97% 107140 5.83% Russian Federation
8 958 1.38% 868 1.34% 23290 1.27% Germany
9 683 0.98% 93 0.14% 4558 0.25% Czech Republic
10 540 0.78% 406 0.63% 14663 0.80% European Union
11 508 0.73% 507 0.78% 33324 1.81% Brazil
12 321 0.46% 321 0.50% 21414 1.17% Belarus
13 216 0.31% 214 0.33% 18205 0.99% China
14 154 0.22% 154 0.24% 4520 0.25% Indonesia
15 154 0.22% 33 0.05% 3414 0.19% Iran
16 140 0.20% 140 0.22% 3238 0.18% Colombia
17 130 0.19% 124 0.19% 2303 0.13% Non-Profit (org)
18 121 0.17% 121 0.19% 12201 0.66% Japan
19 79 0.11% 79 0.12% 3379 0.18% Poland
20 67 0.10% 66 0.10% 974 0.05% United Kingdom
21 48 0.07% 48 0.07% 2459 0.13% Argentina
22 45 0.06% 44 0.07% 632 0.03% France
23 45 0.06% 45 0.07% 4551 0.25% Cambodia
24 38 0.05% 38 0.06% 1520 0.08% Address Routing (arpa)
25 36 0.05% 36 0.06% 1319 0.07% Bulgaria
26 36 0.05% 34 0.05% 1877 0.10% Italy
27 32 0.05% 32 0.05% 426 0.02% Educational (edu)
28 26 0.04% 26 0.04% 2019 0.11% Ecuador
29 26 0.04% 26 0.04% 991 0.05% Estonia
30 25 0.04% 25 0.04% 1303 0.07% Hungary


Generated by Webalizer Version 2.20