Usage Statistics for surpetrol.com

Summary Period: June 2013
Generated 01-Jul-2013 05:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 44782
Total Files 32356
Total Pages 23038
Total Visits 2903
Total KBytes 887320
Total Unique Sites 1168
Total Unique URLs 411
Total Unique Referrers 2294
Total Unique User Agents 468
. Avg Max
Hits per Hour 62 1317
Hits per Day 1492 7230
Files per Day 1078 2354
Pages per Day 767 1648
Sites per Day 38 98
Visits per Day 96 130
KBytes per Day 29577 59152
Hits by Response Code
Code 200 - OK 72.25% 32356
Code 206 - Partial Content 0.13% 59
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 24.60% 11015
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.01% 1347

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 672 1.50% 553 1.71% 488 2.12% 95 3.27% 64 5.48% 15798 1.78%
2 779 1.74% 649 2.01% 504 2.19% 98 3.38% 62 5.31% 15555 1.75%
3 850 1.90% 747 2.31% 491 2.13% 94 3.24% 73 6.25% 17954 2.02%
4 1229 2.74% 1047 3.24% 677 2.94% 111 3.82% 75 6.42% 33976 3.83%
5 2489 5.56% 1472 4.55% 1098 4.77% 100 3.44% 60 5.14% 47969 5.41%
6 2218 4.95% 1980 6.12% 1648 7.15% 128 4.41% 71 6.08% 56190 6.33%
7 1229 2.74% 927 2.87% 600 2.60% 76 2.62% 53 4.54% 19422 2.19%
8 871 1.94% 748 2.31% 713 3.09% 122 4.20% 89 7.62% 18951 2.14%
9 967 2.16% 884 2.73% 826 3.59% 79 2.72% 45 3.85% 21857 2.46%
10 1341 2.99% 1180 3.65% 888 3.85% 96 3.31% 62 5.31% 27132 3.06%
11 1374 3.07% 1150 3.55% 793 3.44% 92 3.17% 70 5.99% 25540 2.88%
12 1071 2.39% 889 2.75% 585 2.54% 81 2.79% 59 5.05% 21672 2.44%
13 764 1.71% 692 2.14% 585 2.54% 64 2.20% 54 4.62% 17463 1.97%
14 1109 2.48% 1021 3.16% 637 2.76% 83 2.86% 55 4.71% 23665 2.67%
15 846 1.89% 756 2.34% 692 3.00% 86 2.96% 43 3.68% 19494 2.20%
16 1040 2.32% 949 2.93% 870 3.78% 96 3.31% 51 4.37% 27013 3.04%
17 76 0.17% 69 0.21% 69 0.30% 7 0.24% 9 0.77% 2196 0.25%
18 1682 3.76% 1579 4.88% 1238 5.37% 115 3.96% 53 4.54% 59152 6.67%
19 1424 3.18% 1249 3.86% 768 3.33% 82 2.82% 53 4.54% 34472 3.89%
20 909 2.03% 776 2.40% 697 3.03% 104 3.58% 74 6.34% 28053 3.16%
21 965 2.15% 800 2.47% 804 3.49% 115 3.96% 61 5.22% 35879 4.04%
22 1039 2.32% 977 3.02% 842 3.65% 122 4.20% 53 4.54% 35434 3.99%
23 960 2.14% 882 2.73% 841 3.65% 100 3.44% 45 3.85% 31868 3.59%
24 1382 3.09% 944 2.92% 751 3.26% 79 2.72% 31 2.65% 28777 3.24%
25 3203 7.15% 1869 5.78% 989 4.29% 103 3.55% 57 4.88% 43718 4.93%
26 7230 16.14% 2289 7.07% 1436 6.23% 118 4.06% 68 5.82% 48128 5.42%
27 1998 4.46% 1591 4.92% 982 4.26% 121 4.17% 61 5.22% 41792 4.71%
28 3511 7.84% 2354 7.28% 875 3.80% 130 4.48% 98 8.39% 49530 5.58%
29 959 2.14% 816 2.52% 360 1.56% 105 3.62% 71 6.08% 19132 2.16%
30 595 1.33% 517 1.60% 291 1.26% 130 4.48% 78 6.68% 19536 2.20%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 994 2.22% 29 893 2.76% 24 731 3.17% 976 29280 3.30%
1 27 828 1.85% 24 726 2.24% 22 677 2.94% 820 24591 2.77%
2 32 966 2.16% 28 852 2.63% 27 830 3.60% 968 29032 3.27%
3 31 952 2.13% 28 869 2.69% 28 869 3.77% 998 29932 3.37%
4 34 1037 2.32% 30 927 2.87% 30 925 4.02% 1025 30747 3.47%
5 31 944 2.11% 28 850 2.63% 28 861 3.74% 956 28677 3.23%
6 29 890 1.99% 26 797 2.46% 26 808 3.51% 946 28366 3.20%
7 35 1074 2.40% 32 972 3.00% 31 939 4.08% 1077 32315 3.64%
8 47 1431 3.20% 41 1234 3.81% 32 974 4.23% 1214 36428 4.11%
9 80 2407 5.37% 53 1610 4.98% 33 1005 4.36% 1298 38954 4.39%
10 84 2523 5.63% 57 1713 5.29% 33 1001 4.34% 1373 41182 4.64%
11 108 3246 7.25% 70 2106 6.51% 39 1197 5.20% 1681 50434 5.68%
12 83 2490 5.56% 68 2044 6.32% 37 1111 4.82% 1667 49997 5.63%
13 72 2177 4.86% 62 1878 5.80% 35 1071 4.65% 1509 45267 5.10%
14 88 2642 5.90% 60 1824 5.64% 35 1070 4.64% 1508 45245 5.10%
15 104 3125 6.98% 57 1737 5.37% 37 1120 4.86% 1508 45254 5.10%
16 137 4138 9.24% 72 2176 6.73% 42 1271 5.52% 1743 52294 5.89%
17 123 3716 8.30% 68 2066 6.39% 40 1208 5.24% 1609 48265 5.44%
18 86 2580 5.76% 51 1554 4.80% 34 1024 4.44% 1265 37952 4.28%
19 52 1567 3.50% 37 1111 3.43% 31 933 4.05% 1141 34219 3.86%
20 42 1265 2.82% 38 1156 3.57% 32 963 4.18% 1193 35797 4.03%
21 46 1381 3.08% 37 1118 3.46% 27 834 3.62% 1063 31876 3.59%
22 45 1358 3.03% 41 1230 3.80% 28 865 3.75% 1137 34101 3.84%
23 35 1051 2.35% 30 913 2.82% 25 751 3.26% 904 27116 3.06%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 12121 27.07% 279502 31.50% /webalizer/
2 3038 6.78% 137582 15.51% /webalizer/usage_201304.html
3 1369 3.06% 6504 0.73% /estilos.css
4 1230 2.75% 6718 0.76% /menu.css
5 1134 2.53% 10161 1.15% /
6 1045 2.33% 72957 8.22% /webalizer/usage_201210.html
7 937 2.09% 1354 0.15% /img/hseq.jpg
8 935 2.09% 1665 0.19% /img/services.jpg
9 933 2.08% 239 0.03% /images/flechita_verde.png
10 932 2.08% 1236 0.14% /img/contact.jpg
11 924 2.06% 865 0.10% /img/carrers.jpg
12 919 2.05% 2754 0.31% /img/about.jpg
13 839 1.87% 46424 5.23% /webalizer/usage_201305.html
14 817 1.82% 28 0.00% /images/linea_foot.gif
15 801 1.79% 1354 0.15% /submenu.css
16 790 1.76% 11454 1.29% /images/header.jpg
17 717 1.60% 704 0.08% /images/view.png
18 534 1.19% 63537 7.16% /webalizer/usage_201205.html
19 467 1.04% 12489 1.41% /images/fotos_1.jpg
20 452 1.01% 12196 1.37% /images/fotos_2.jpg
21 449 1.00% 6240 0.70% /images/fotos_3.jpg
22 406 0.91% 375 0.04% /favicon.ico
23 366 0.82% 125 0.01% /images/linea_gris_1.gif
24 307 0.69% 79 0.01% /images/vermas.png
25 295 0.66% 23282 2.62% /webalizer/usage_201306.html
26 206 0.46% 789 0.09% /images/mini_careers_1_10.jpg
27 199 0.44% 94 0.01% /images/mini_hseq_1_15.jpg
28 198 0.44% 84 0.01% /images/mini_hseq_1_14.jpg
29 191 0.43% 17020 1.92% /webalizer/usage_201209.html
30 168 0.38% 843 0.09% /images/mini_careers_4.jpg

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 12121 27.07% 279502 31.50% /webalizer/
2 3038 6.78% 137582 15.51% /webalizer/usage_201304.html
3 1045 2.33% 72957 8.22% /webalizer/usage_201210.html
4 534 1.19% 63537 7.16% /webalizer/usage_201205.html
5 839 1.87% 46424 5.23% /webalizer/usage_201305.html
6 295 0.66% 23282 2.62% /webalizer/usage_201306.html
7 191 0.43% 17020 1.92% /webalizer/usage_201209.html
8 467 1.04% 12489 1.41% /images/fotos_1.jpg
9 452 1.01% 12196 1.37% /images/fotos_2.jpg
10 790 1.76% 11454 1.29% /images/header.jpg

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1134 2.53% 768 27.30% /
2 12121 27.07% 585 20.80% /webalizer/
3 534 1.19% 301 10.70% /webalizer/usage_201205.html
4 1045 2.33% 210 7.47% /webalizer/usage_201210.html
5 3038 6.78% 185 6.58% /webalizer/usage_201304.html
6 191 0.43% 90 3.20% /webalizer/usage_201209.html
7 295 0.66% 76 2.70% /webalizer/usage_201306.html
8 119 0.27% 33 1.17% /professionals.html
9 54 0.12% 32 1.14% /cp/
10 50 0.11% 29 1.03% /cuestionarios/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 12121 27.07% 583 21.21% /webalizer/
2 1134 2.53% 543 19.75% /
3 534 1.19% 294 10.69% /webalizer/usage_201205.html
4 1045 2.33% 207 7.53% /webalizer/usage_201210.html
5 3038 6.78% 188 6.84% /webalizer/usage_201304.html
6 191 0.43% 87 3.16% /webalizer/usage_201209.html
7 295 0.66% 78 2.84% /webalizer/usage_201306.html
8 119 0.27% 38 1.38% /professionals.html
9 54 0.12% 28 1.02% /cp/
10 50 0.11% 26 0.95% /cuestionarios/

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 11626 25.96% 2738 8.46% 43859 4.94% 45 1.55% dynamic-ip-19015814657.cable.net.co
2 3578 7.99% 3576 11.05% 147212 16.59% 108 3.72% broadband-46-188-41-34.2kom.ru
3 3047 6.80% 3045 9.41% 71057 8.01% 42 1.45% 25.233-pool.nikopol.net
4 988 2.21% 662 2.05% 13443 1.51% 14 0.48% 190.254.145.232
5 709 1.58% 709 2.19% 16620 1.87% 3 0.10% 99.89.broadband2.iol.cz
6 652 1.46% 652 2.02% 15215 1.71% 19 0.65% client-215-6.expressnikopol.net.ua
7 548 1.22% 548 1.69% 12787 1.44% 8 0.28% 176.122.117.84
8 536 1.20% 536 1.66% 12508 1.41% 3 0.10% 176.122.118.135
9 499 1.11% 75 0.23% 1004 0.11% 30 1.03% 200.23.91.154
10 479 1.07% 478 1.48% 11156 1.26% 8 0.28% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
11 472 1.05% 472 1.46% 11015 1.24% 13 0.45% 176.122.119.35
12 416 0.93% 416 1.29% 9706 1.09% 4 0.14% client-213-36.expressnikopol.net.ua
13 396 0.88% 396 1.22% 9241 1.04% 3 0.10% 176.122.118.236
14 359 0.80% 42 0.13% 624 0.07% 31 1.07% 200.23.91.152
15 330 0.74% 330 1.02% 17186 1.94% 66 2.27% 226.4.207.91.unknown.steephost.net
16 312 0.70% 21 0.06% 458 0.05% 14 0.48% 201-157-31-207.internetmax.maxcom.net.mx
17 288 0.64% 288 0.89% 6721 0.76% 3 0.10% client-213-19.expressnikopol.net.ua
18 286 0.64% 286 0.88% 22546 2.54% 52 1.79% pool.luga.net.ua
19 272 0.61% 272 0.84% 6347 0.72% 2 0.07% client-215-134.expressnikopol.net.ua
20 268 0.60% 268 0.83% 6254 0.70% 28 0.96% client-213-244.expressnikopol.net.ua
21 264 0.59% 264 0.82% 6158 0.69% 5 0.17% 176.122.119.66
22 264 0.59% 263 0.81% 32357 3.65% 76 2.62% 94.19.190.111.pool.sknt.ru
23 256 0.57% 256 0.79% 5972 0.67% 1 0.03% client-214-131.expressnikopol.net.ua
24 253 0.56% 195 0.60% 4593 0.52% 59 2.03% spider-199-21-99-125.yandex.com
25 247 0.55% 19 0.06% 234 0.03% 19 0.65% 204.201-140-82.bestel.com.mx
26 240 0.54% 240 0.74% 5600 0.63% 5 0.17% client-214-220.expressnikopol.net.ua
27 224 0.50% 224 0.69% 5227 0.59% 11 0.38% client-215-210.expressnikopol.net.ua
28 220 0.49% 220 0.68% 4482 0.51% 44 1.52% net11.186.188-23.tmn.ertelecom.ru
29 216 0.48% 216 0.67% 5041 0.57% 2 0.07% 176.122.118.171
30 202 0.45% 97 0.30% 2271 0.26% 67 2.31% crawl-66-249-73-173.googlebot.com

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3578 7.99% 3576 11.05% 147212 16.59% 108 3.72% broadband-46-188-41-34.2kom.ru
2 3047 6.80% 3045 9.41% 71057 8.01% 42 1.45% 25.233-pool.nikopol.net
3 11626 25.96% 2738 8.46% 43859 4.94% 45 1.55% dynamic-ip-19015814657.cable.net.co
4 264 0.59% 263 0.81% 32357 3.65% 76 2.62% 94.19.190.111.pool.sknt.ru
5 286 0.64% 286 0.88% 22546 2.54% 52 1.79% pool.luga.net.ua
6 330 0.74% 330 1.02% 17186 1.94% 66 2.27% 226.4.207.91.unknown.steephost.net
7 709 1.58% 709 2.19% 16620 1.87% 3 0.10% 99.89.broadband2.iol.cz
8 192 0.43% 192 0.59% 15457 1.74% 10 0.34% 188.190.199.143
9 652 1.46% 652 2.02% 15215 1.71% 19 0.65% client-215-6.expressnikopol.net.ua
10 988 2.21% 662 2.05% 13443 1.51% 14 0.48% 190.254.145.232

Top 30 of 2294 Total Referrers
# Hits Referrer
1 4193 9.36% - (Direct Request)
2 2752 6.15% http://sun-gates.ru/
3 822 1.84% http://vseokna-msk.ru/
4 451 1.01% http://zvezd.ru
5 320 0.71% http://www.norcalvex.org
6 279 0.62% http://rufilmov.net
7 276 0.62% http://cheapestprice.weebly.com
8 273 0.61% http://herbs-for-potency.weebly.com
9 144 0.32% http://speed-dating74.ru
10 132 0.29% http://nexium40.webs.com/
11 123 0.27% http://topamax-25-mg.webs.com/
12 112 0.25% http://www.norcalvex.org/
13 75 0.17% http://fosamax-70-mg.webs.com/
14 75 0.17% http://gafvix.pl.tl/
15 75 0.17% http://suprax-400-mg.webs.com/
16 66 0.15% http://depakote-500-mg.webs.com/
17 63 0.14% http://www.empleospetroleros.com/display-job/125429/TECNICO-DE-MANTENIMIENTO.html
18 62 0.14% http://contactlensesall.webs.com
19 61 0.14% http://www.empleospetroleros.com/company/1891/Surpetrol-S.A.-de-C.V.
20 60 0.13% http://bestrussiangirls.com
21 60 0.13% http://vtipna-tricka-s-potiskem.weebly.com
22 58 0.13% http://www.empleospetroleros.com/display-job/122889/INGENIERO-DE-WELL-TESTING-,-PRODUCCION-DE-POZOS-Y-MEDICION.html
23 57 0.13% http://vtipna-tricka-s-potiskem.webs.com
24 52 0.12% http://bystolic-5-mg.webs.com/
25 50 0.11% http://enginebay.ru
26 49 0.11% http://www.empleospetroleros.com/display-job/122551/Lider-de-Calidad.html
27 48 0.11% http://buylasixnoprescriptionpj.wordpress.com
28 42 0.09% http://cheapestprice.weebly.com/
29 40 0.09% http://healing-dysplasia.ru
30 36 0.08% http://tramadolepilepsyic.pen.io

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 50.00% surpetrol.com
2 3 15.00% www.surpetrol.com
3 2 10.00% 2012
4 2 10.00% surpetrol
5 1 5.00% buyingcarswithbadcredit.com
6 1 5.00% buynpayhere.com
7 1 5.00% http://surpetrol.com/

Top 15 of 468 Total User Agents
# Hits User Agent
1 4050 9.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
2 2453 5.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.90 Safari/537.1
3 2172 4.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1
4 1301 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
5 1264 2.82% Mozilla/4.0 (compatible;)
6 1053 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
7 988 2.21% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
8 965 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
9 797 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
10 682 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
11 636 1.42% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 621 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 613 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
14 469 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 440 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 11851 26.46% 2951 9.12% 47102 5.31% Colombia
2 7811 17.44% 6514 20.13% 94879 10.69% Mexico
3 7166 16.00% 5944 18.37% 198822 22.41% Unresolved/Unknown
4 5599 12.50% 5581 17.25% 218934 24.67% Russian Federation
5 4454 9.95% 4381 13.54% 112323 12.66% Network (net)
6 3748 8.37% 3745 11.57% 103191 11.63% Ukraine
7 2044 4.56% 1293 4.00% 51372 5.79% Commercial (com)
8 709 1.58% 709 2.19% 16620 1.87% Czech Republic
9 502 1.12% 502 1.55% 21428 2.41% Israel
10 181 0.40% 159 0.49% 2377 0.27% Argentina
11 152 0.34% 152 0.47% 3547 0.40% Kazakhstan
12 140 0.31% 133 0.41% 1882 0.21% Venezuela
13 59 0.13% 22 0.07% 934 0.11% Germany
14 53 0.12% 52 0.16% 964 0.11% Brazil
15 51 0.11% 40 0.12% 1077 0.12% Bolivia
16 49 0.11% 49 0.15% 1428 0.16% Taiwan
17 39 0.09% 22 0.07% 426 0.05% Viet Nam
18 27 0.06% 27 0.08% 316 0.04% Chile
19 26 0.06% 26 0.08% 3029 0.34% Turkey
20 24 0.05% 22 0.07% 904 0.10% China
21 16 0.04% 16 0.05% 191 0.02% United Kingdom
22 12 0.03% 11 0.03% 1140 0.13% United States
23 9 0.02% 9 0.03% 980 0.11% Poland
24 8 0.02% 8 0.02% 216 0.02% Indonesia
25 7 0.02% 7 0.02% 737 0.08% Generic TLD (info)
26 6 0.01% 5 0.02% 514 0.06% European Union
27 4 0.01% 3 0.01% 34 0.00% Lithuania
28 4 0.01% 2 0.01% 27 0.00% Seychelles
29 4 0.01% 4 0.01% 484 0.05% Sweden
30 3 0.01% 3 0.01% 297 0.03% Generic Business (biz)


Generated by Webalizer Version 2.20