Usage Statistics for surpetrol.com

Summary Period: January 2014
Generated 01-Feb-2014 02:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 49994
Total Files 44676
Total Pages 39296
Total Visits 4830
Total KBytes 1560513
Total Unique Sites 1865
Total Unique URLs 521
Total Unique Referrers 3196
Total Unique User Agents 580
. Avg Max
Hits per Hour 67 708
Hits per Day 1612 3939
Files per Day 1441 3797
Pages per Day 1267 3615
Sites per Day 60 272
Visits per Day 155 366
KBytes per Day 50339 159873
Hits by Response Code
Code 200 - OK 89.36% 44676
Code 206 - Partial Content 0.26% 128
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 7.67% 3837
Code 403 - Forbidden 0.05% 25
Code 404 - Not Found 2.63% 1317
Code 405 - Method Not Allowed 0.01% 6

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1076 2.15% 1016 2.27% 944 2.40% 144 2.98% 45 2.41% 32592 2.09%
2 1135 2.27% 1061 2.37% 819 2.08% 106 2.19% 57 3.06% 32717 2.10%
3 953 1.91% 892 2.00% 650 1.65% 113 2.34% 78 4.18% 27650 1.77%
4 1084 2.17% 1026 2.30% 956 2.43% 283 5.86% 155 8.31% 37966 2.43%
5 699 1.40% 620 1.39% 528 1.34% 275 5.69% 180 9.65% 16948 1.09%
6 472 0.94% 414 0.93% 369 0.94% 183 3.79% 156 8.36% 11450 0.73%
7 901 1.80% 844 1.89% 382 0.97% 185 3.83% 145 7.77% 14035 0.90%
8 1331 2.66% 940 2.10% 520 1.32% 254 5.26% 156 8.36% 14418 0.92%
9 863 1.73% 688 1.54% 540 1.37% 271 5.61% 201 10.78% 15886 1.02%
10 1047 2.09% 991 2.22% 799 2.03% 366 7.58% 272 14.58% 21392 1.37%
11 1137 2.27% 1066 2.39% 935 2.38% 297 6.15% 225 12.06% 31063 1.99%
12 1756 3.51% 1691 3.79% 1669 4.25% 270 5.59% 189 10.13% 76487 4.90%
13 2690 5.38% 2428 5.43% 1982 5.04% 143 2.96% 72 3.86% 86082 5.52%
14 3939 7.88% 3797 8.50% 3615 9.20% 169 3.50% 79 4.24% 159873 10.24%
15 2232 4.46% 2172 4.86% 2049 5.21% 150 3.11% 70 3.75% 84870 5.44%
16 1886 3.77% 1821 4.08% 1653 4.21% 138 2.86% 51 2.73% 65997 4.23%
17 2918 5.84% 1560 3.49% 1281 3.26% 116 2.40% 51 2.73% 57088 3.66%
18 1294 2.59% 1176 2.63% 1240 3.16% 104 2.15% 55 2.95% 50468 3.23%
19 1416 2.83% 1325 2.97% 1370 3.49% 77 1.59% 44 2.36% 57626 3.69%
20 1760 3.52% 1643 3.68% 1357 3.45% 105 2.17% 77 4.13% 64367 4.12%
21 1880 3.76% 1751 3.92% 1535 3.91% 98 2.03% 76 4.08% 51833 3.32%
22 891 1.78% 734 1.64% 746 1.90% 102 2.11% 75 4.02% 23654 1.52%
23 1464 2.93% 1080 2.42% 709 1.80% 115 2.38% 68 3.65% 24266 1.55%
24 1825 3.65% 1585 3.55% 1467 3.73% 111 2.30% 79 4.24% 61343 3.93%
25 1917 3.83% 1855 4.15% 1805 4.59% 114 2.36% 64 3.43% 72993 4.68%
26 1838 3.68% 1806 4.04% 1799 4.58% 68 1.41% 43 2.31% 72197 4.63%
27 1965 3.93% 1792 4.01% 1729 4.40% 98 2.03% 74 3.97% 67572 4.33%
28 2147 4.29% 1983 4.44% 1823 4.64% 119 2.46% 61 3.27% 77091 4.94%
29 1260 2.52% 1182 2.65% 1133 2.88% 125 2.59% 52 2.79% 49659 3.18%
30 2193 4.39% 1792 4.01% 1353 3.44% 65 1.35% 49 2.63% 47482 3.04%
31 2025 4.05% 1945 4.35% 1539 3.92% 124 2.57% 75 4.02% 53448 3.43%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1659 3.32% 50 1550 3.47% 47 1460 3.72% 1911 59226 3.80%
1 46 1440 2.88% 43 1347 3.02% 43 1339 3.41% 1774 54992 3.52%
2 46 1435 2.87% 42 1332 2.98% 42 1314 3.34% 1751 54283 3.48%
3 48 1512 3.02% 46 1429 3.20% 45 1419 3.61% 1923 59628 3.82%
4 54 1675 3.35% 49 1542 3.45% 49 1535 3.91% 1973 61175 3.92%
5 59 1854 3.71% 53 1673 3.74% 53 1647 4.19% 2129 65995 4.23%
6 60 1868 3.74% 55 1734 3.88% 54 1704 4.34% 2032 63003 4.04%
7 65 2038 4.08% 61 1912 4.28% 55 1706 4.34% 2167 67182 4.31%
8 64 1991 3.98% 58 1813 4.06% 53 1660 4.22% 2015 62460 4.00%
9 75 2344 4.69% 68 2128 4.76% 55 1713 4.36% 2164 67087 4.30%
10 60 1867 3.73% 57 1782 3.99% 49 1522 3.87% 1956 60637 3.89%
11 70 2199 4.40% 65 2045 4.58% 52 1616 4.11% 2129 66007 4.23%
12 81 2516 5.03% 71 2209 4.94% 55 1708 4.35% 2157 66873 4.29%
13 88 2730 5.46% 75 2332 5.22% 56 1745 4.44% 2299 71281 4.57%
14 93 2901 5.80% 69 2161 4.84% 58 1803 4.59% 2258 69985 4.48%
15 92 2868 5.74% 69 2139 4.79% 57 1781 4.53% 2227 69047 4.42%
16 74 2316 4.63% 67 2103 4.71% 56 1748 4.45% 2321 71940 4.61%
17 100 3118 6.24% 82 2548 5.70% 62 1939 4.93% 2359 73130 4.69%
18 63 1974 3.95% 60 1878 4.20% 53 1645 4.19% 2069 64130 4.11%
19 65 2017 4.03% 62 1928 4.32% 54 1692 4.31% 2156 66832 4.28%
20 60 1872 3.74% 55 1719 3.85% 52 1618 4.12% 2069 64139 4.11%
21 68 2109 4.22% 62 1929 4.32% 55 1719 4.37% 2246 69639 4.46%
22 59 1833 3.67% 55 1721 3.85% 52 1615 4.11% 2230 69118 4.43%
23 59 1858 3.72% 55 1722 3.85% 53 1648 4.19% 2023 62725 4.02%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 16632 33.27% 363533 23.30% /webalizer/
2 7139 14.28% 381518 24.45% /webalizer/usage_201401.html
3 5899 11.80% 337232 21.61% /webalizer/usage_201310.html
4 2708 5.42% 13386 0.86% /
5 1515 3.03% 185368 11.88% /webalizer/usage_201304.html
6 573 1.15% 4796 0.31% /estilos.css
7 535 1.07% 34245 2.19% /webalizer/usage_201311.html
8 431 0.86% 4111 0.26% /menu.css
9 406 0.81% 30690 1.97% /webalizer/usage_201209.html
10 356 0.71% 623 0.04% /img/contact.jpg
11 346 0.69% 818 0.05% /img/services.jpg
12 344 0.69% 1408 0.09% /img/about.jpg
13 344 0.69% 685 0.04% /img/hseq.jpg
14 337 0.67% 422 0.03% /img/carrers.jpg
15 329 0.66% 121 0.01% /images/flechita_verde.png
16 282 0.56% 928 0.06% /submenu.css
17 266 0.53% 14 0.00% /images/linea_foot.gif
18 256 0.51% 26211 1.68% /webalizer/usage_201205.html
19 253 0.51% 5805 0.37% /images/header.jpg
20 238 0.48% 347 0.02% /images/view.png
21 207 0.41% 3263 0.21% /images/fotos_3.jpg
22 204 0.41% 61 0.00% /images/vermas.png
23 198 0.40% 6143 0.39% /images/fotos_2.jpg
24 196 0.39% 166 0.01% /favicon.ico
25 194 0.39% 6269 0.40% /images/fotos_1.jpg
26 140 0.28% 1298 0.08% /index_es.html
27 125 0.25% 9009 0.58% /webalizer/usage_201203.html
28 114 0.23% 481 0.03% /images/mini_careers_1_10.jpg
29 113 0.23% 55 0.00% /images/linea_gris_1.gif
30 102 0.20% 155 0.01% /images/mini_news_4.jpg

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 7139 14.28% 381518 24.45% /webalizer/usage_201401.html
2 16632 33.27% 363533 23.30% /webalizer/
3 5899 11.80% 337232 21.61% /webalizer/usage_201310.html
4 1515 3.03% 185368 11.88% /webalizer/usage_201304.html
5 535 1.07% 34245 2.19% /webalizer/usage_201311.html
6 406 0.81% 30690 1.97% /webalizer/usage_201209.html
7 256 0.51% 26211 1.68% /webalizer/usage_201205.html
8 2708 5.42% 13386 0.86% /
9 125 0.25% 9009 0.58% /webalizer/usage_201203.html
10 194 0.39% 6269 0.40% /images/fotos_1.jpg

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 2708 5.42% 2037 44.02% /
2 1515 3.03% 469 10.14% /webalizer/usage_201304.html
3 16632 33.27% 331 7.15% /webalizer/
4 7139 14.28% 253 5.47% /webalizer/usage_201401.html
5 256 0.51% 119 2.57% /webalizer/usage_201205.html
6 406 0.81% 111 2.40% /webalizer/usage_201209.html
7 90 0.18% 64 1.38% /cuestionarios/
8 72 0.14% 49 1.06% /cp/
9 140 0.28% 36 0.78% /index_es.html
10 125 0.25% 35 0.76% /webalizer/usage_201203.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 2708 5.42% 1136 24.79% /
2 16632 33.27% 1079 23.55% /webalizer/
3 1515 3.03% 471 10.28% /webalizer/usage_201304.html
4 7139 14.28% 254 5.54% /webalizer/usage_201401.html
5 256 0.51% 119 2.60% /webalizer/usage_201205.html
6 406 0.81% 100 2.18% /webalizer/usage_201209.html
7 90 0.18% 61 1.33% /cuestionarios/
8 72 0.14% 41 0.89% /cp/
9 140 0.28% 36 0.79% /index_es.html
10 125 0.25% 34 0.74% /webalizer/usage_201203.html

Top 30 of 1865 Total Sites
# Hits Files KBytes Visits Hostname
1 8858 17.72% 8858 19.83% 405941 26.01% 15 0.31% 180.220-pool.nikopol.net
2 3840 7.68% 3840 8.60% 217949 13.97% 8 0.17% 91.200.13.92
3 3487 6.97% 3487 7.81% 81746 5.24% 4 0.08% net128.255.92-34.perm.ertelecom.ru
4 2536 5.07% 687 1.54% 10815 0.69% 23 0.48% dynamic-ip-19015814657.cable.net.co
5 1470 2.94% 1470 3.29% 34462 2.21% 2 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
6 1314 2.63% 1312 2.94% 66157 4.24% 1 0.02% 46-185-85-98-broadband.kyivstar.net
7 1101 2.20% 709 1.59% 9788 0.63% 99 2.05% spider-199-21-99-125.yandex.com
8 950 1.90% 536 1.20% 8437 0.54% 15 0.31% dsl-201-99-58-250-sta.prod-empresarial.com.mx
9 836 1.67% 836 1.87% 19584 1.25% 2 0.04% 154.6.207.91.unknown.steephost.net
10 803 1.61% 801 1.79% 18781 1.20% 9 0.19% 36.146.87.109.triolan.net
11 768 1.54% 768 1.72% 18003 1.15% 33 0.68% igld-84-228-51-243.inter.net.il
12 715 1.43% 715 1.60% 44040 2.82% 20 0.41% 116.231.57.37.triolan.net
13 544 1.09% 544 1.22% 66915 4.29% 57 1.18% 94.19.191.43.pool.sknt.ru
14 470 0.94% 470 1.05% 11018 0.71% 2 0.04% 77.123.28.180
15 436 0.87% 436 0.98% 9038 0.58% 2 0.04% 50.7.30.34
16 430 0.86% 427 0.96% 49921 3.20% 128 2.65% 192.147.213.222
17 427 0.85% 425 0.95% 15465 0.99% 106 2.19% client.fttb.2day.kz
18 396 0.79% 33 0.07% 480 0.03% 41 0.85% 200.23.91.152
19 372 0.74% 372 0.83% 8721 0.56% 16 0.33% igld-84-228-104-148.inter.net.il
20 350 0.70% 348 0.78% 5714 0.37% 8 0.17% dynamic-ip-19015639175.cable.net.co
21 348 0.70% 348 0.78% 8157 0.52% 14 0.29% igld-84-229-184-231.inter.net.il
22 336 0.67% 336 0.75% 6965 0.45% 3 0.06% lh25646.voxility.net
23 324 0.65% 324 0.73% 6716 0.43% 3 0.06% 66.55.150.188.choopa.net
24 290 0.58% 290 0.65% 6795 0.44% 6 0.12% 77.123.28.132
25 272 0.54% 162 0.36% 6216 0.40% 105 2.17% crawl-66-249-75-157.googlebot.com
26 264 0.53% 264 0.59% 8476 0.54% 53 1.10% 193.43.252.252
27 260 0.52% 260 0.58% 13103 0.84% 4 0.08% 60-90-200-46.pool.ukrtel.net
28 255 0.51% 255 0.57% 12838 0.82% 15 0.31% 101-200-132-95.pool.ukrtel.net
29 253 0.51% 249 0.56% 3718 0.24% 3 0.06% dsl-189-133-55-55-dyn.prod-infinitum.com.mx
30 250 0.50% 250 0.56% 12512 0.80% 5 0.10% 76-6-132-95.pool.ukrtel.net

Top 10 of 1865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8858 17.72% 8858 19.83% 405941 26.01% 15 0.31% 180.220-pool.nikopol.net
2 3840 7.68% 3840 8.60% 217949 13.97% 8 0.17% 91.200.13.92
3 3487 6.97% 3487 7.81% 81746 5.24% 4 0.08% net128.255.92-34.perm.ertelecom.ru
4 544 1.09% 544 1.22% 66915 4.29% 57 1.18% 94.19.191.43.pool.sknt.ru
5 1314 2.63% 1312 2.94% 66157 4.24% 1 0.02% 46-185-85-98-broadband.kyivstar.net
6 430 0.86% 427 0.96% 49921 3.20% 128 2.65% 192.147.213.222
7 715 1.43% 715 1.60% 44040 2.82% 20 0.41% 116.231.57.37.triolan.net
8 1470 2.94% 1470 3.29% 34462 2.21% 2 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
9 247 0.49% 247 0.55% 30280 1.94% 135 2.80% 94.19.191.183.pool.sknt.ru
10 188 0.38% 188 0.42% 23125 1.48% 82 1.70% 213.122.178.99

Top 30 of 3196 Total Referrers
# Hits Referrer
1 6330 12.66% - (Direct Request)
2 3310 6.62% http://tretinoincream025.weebly.com/
3 2589 5.18% http://doorseo.ru/
4 2560 5.12% http://mojvopros.ru/
5 1908 3.82% http://gabapentin300mg.weebly.com/
6 1676 3.35% http://tramadolhcl50mgtablet.weebly.com/
7 1495 2.99% http://xrumz.com/
8 1310 2.62% http://hqxnxx.biz
9 976 1.95% http://gabapentin600mg.weebly.com/
10 583 1.17% http://promocodeshop.ru/
11 496 0.99% http://eloconcream.blogspot.com
12 492 0.98% http://protopicointment.weebly.com/
13 289 0.58% http://www.100drugs.com
14 255 0.51% http://acticin.weebly.com/
15 245 0.49% http://cheapacticin.weebly.com/
16 220 0.44% http://purchaseacticin.weebly.com/
17 177 0.35% http://vmoldove.com/
18 166 0.33% http://generic-line.com/
19 162 0.32% http://www.xolodremont.ru/
20 159 0.32% http://thefds.net
21 142 0.28% http://www.bm-finance.com
22 141 0.28% http://www.xolodremont.ru
23 120 0.24% http://medoldblog.com/
24 119 0.24% http://mainkredits.ru/
25 117 0.23% http://igra-gta-5-online.blogspot.ru
26 109 0.22% http://onload.pw
27 108 0.22% http://flavors.me/hotbiz123
28 100 0.20% http://propranolol40mg.blogspot.com
29 96 0.19% http://eloconcream.blogspot.com/
30 88 0.18% http://rychla-pujcka.tumblr.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% http://www.vampire-diareis.ru/dnevniki_vampira_k.phpkin=1
2 4 33.33% http://www.vampire-diareis.ru/fantastic_seriali_devyat_zhiznej_xloi.phpid=217
3 1 8.33% http://surpetrol.com/
4 1 8.33% surpetrol
5 1 8.33% surpetrol colombia
6 1 8.33% surpetrol.com

Top 15 of 580 Total User Agents
# Hits User Agent
1 1222 2.44% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 1029 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.90 Safari/537.1
3 1013 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.77 Safari/537.36
4 807 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
5 710 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 625 1.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 577 1.15% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
8 560 1.12% Mozilla/4.0 (compatible;)
9 471 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 465 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
11 451 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 449 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 429 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 426 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 397 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for January 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 16202 32.41% 16118 36.08% 653637 41.89% Network (net)
2 11405 22.81% 10752 24.07% 442092 28.33% Unresolved/Unknown
3 6252 12.51% 6214 13.91% 224398 14.38% Russian Federation
4 4571 9.14% 3132 7.01% 67590 4.33% Commercial (com)
5 4570 9.14% 3757 8.41% 54854 3.52% Mexico
6 3216 6.43% 1191 2.67% 19115 1.22% Colombia
7 1753 3.51% 1752 3.92% 41073 2.63% Israel
8 544 1.09% 542 1.21% 18204 1.17% Kazakhstan
9 180 0.36% 180 0.40% 3731 0.24% United States
10 178 0.36% 178 0.40% 4238 0.27% Belarus
11 168 0.34% 168 0.38% 3428 0.22% United Kingdom
12 165 0.33% 109 0.24% 9825 0.63% Moldova
13 97 0.19% 97 0.22% 4399 0.28% Generic Business (biz)
14 70 0.14% 70 0.16% 1472 0.09% Address Routing (arpa)
15 64 0.13% 32 0.07% 668 0.04% Viet Nam
16 63 0.13% 63 0.14% 3799 0.24% Czech Republic
17 55 0.11% 53 0.12% 503 0.03% China
18 41 0.08% 41 0.09% 349 0.02% Brazil
19 40 0.08% 38 0.09% 440 0.03% Argentina
20 35 0.07% 35 0.08% 102 0.01% Indonesia
21 30 0.06% 30 0.07% 981 0.06% European Union
22 28 0.06% 24 0.05% 498 0.03% Turkey
23 22 0.04% 15 0.03% 503 0.03% Ukraine
24 21 0.04% 18 0.04% 943 0.06% Germany
25 17 0.03% 11 0.02% 702 0.04% British Indian Ocean Territory
26 15 0.03% 15 0.03% 10 0.00% Japan
27 13 0.03% 13 0.03% 10 0.00% Australia
28 11 0.02% 10 0.02% 14 0.00% Thailand
29 10 0.02% 10 0.02% 170 0.01% Poland
30 10 0.02% 10 0.02% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.20