Usage Statistics for surpetrol.com

Summary Period: November 2013
Generated 01-Dec-2013 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 47982
Total Files 45655
Total Pages 43062
Total Visits 4624
Total KBytes 1522435
Total Unique Sites 1121
Total Unique URLs 409
Total Unique Referrers 1355
Total Unique User Agents 483
. Avg Max
Hits per Hour 66 326
Hits per Day 1599 3529
Files per Day 1521 3213
Pages per Day 1435 3375
Sites per Day 37 180
Visits per Day 154 352
KBytes per Day 50748 102358
Hits by Response Code
Code 200 - OK 95.15% 45655
Code 206 - Partial Content 0.75% 360
Code 304 - Not Modified 2.05% 985
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.04% 978
Code 405 - Method Not Allowed 0.00% 1

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1448 3.02% 1401 3.07% 1351 3.14% 341 7.37% 170 15.17% 52691 3.46%
2 1884 3.93% 1744 3.82% 1738 4.04% 352 7.61% 146 13.02% 66354 4.36%
3 1968 4.10% 1775 3.89% 1834 4.26% 317 6.86% 136 12.13% 65684 4.31%
4 1468 3.06% 1321 2.89% 1325 3.08% 191 4.13% 104 9.28% 56825 3.73%
5 1442 3.01% 1380 3.02% 1284 2.98% 104 2.25% 65 5.80% 50932 3.35%
6 2928 6.10% 2837 6.21% 2687 6.24% 260 5.62% 129 11.51% 102358 6.72%
7 2797 5.83% 2723 5.96% 2517 5.85% 331 7.16% 180 16.06% 88310 5.80%
8 2919 6.08% 2870 6.29% 2767 6.43% 272 5.88% 128 11.42% 92587 6.08%
9 3529 7.35% 3213 7.04% 3375 7.84% 333 7.20% 145 12.93% 102160 6.71%
10 2965 6.18% 2830 6.20% 2907 6.75% 274 5.93% 135 12.04% 94064 6.18%
11 2274 4.74% 2220 4.86% 2114 4.91% 291 6.29% 149 13.29% 59594 3.91%
12 1287 2.68% 1251 2.74% 1107 2.57% 96 2.08% 59 5.26% 27228 1.79%
13 2162 4.51% 2130 4.67% 2112 4.90% 49 1.06% 34 3.03% 49960 3.28%
14 2771 5.78% 2716 5.95% 2515 5.84% 85 1.84% 69 6.16% 76092 5.00%
15 1652 3.44% 1613 3.53% 1518 3.53% 72 1.56% 62 5.53% 57898 3.80%
16 1446 3.01% 1390 3.04% 1268 2.94% 111 2.40% 44 3.93% 45167 2.97%
17 1588 3.31% 1529 3.35% 1480 3.44% 94 2.03% 44 3.93% 53958 3.54%
18 1312 2.73% 1245 2.73% 1040 2.42% 71 1.54% 43 3.84% 33389 2.19%
19 760 1.58% 721 1.58% 613 1.42% 76 1.64% 40 3.57% 25200 1.66%
20 1466 3.06% 1414 3.10% 1323 3.07% 78 1.69% 36 3.21% 51949 3.41%
21 1852 3.86% 1735 3.80% 1713 3.98% 78 1.69% 26 2.32% 48314 3.17%
22 168 0.35% 142 0.31% 136 0.32% 69 1.49% 35 3.12% 7032 0.46%
23 349 0.73% 288 0.63% 199 0.46% 134 2.90% 51 4.55% 6574 0.43%
24 486 1.01% 418 0.92% 265 0.62% 109 2.36% 46 4.10% 8325 0.55%
25 644 1.34% 571 1.25% 292 0.68% 69 1.49% 40 3.57% 13973 0.92%
26 776 1.62% 725 1.59% 538 1.25% 71 1.54% 50 4.46% 32061 2.11%
27 751 1.57% 731 1.60% 588 1.37% 60 1.30% 28 2.50% 35538 2.33%
28 905 1.89% 850 1.86% 779 1.81% 68 1.47% 39 3.48% 37201 2.44%
29 799 1.67% 742 1.63% 686 1.59% 69 1.49% 48 4.28% 36005 2.36%
30 1186 2.47% 1130 2.48% 991 2.30% 159 3.44% 69 6.16% 45010 2.96%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2057 4.29% 63 1919 4.20% 65 1961 4.55% 2269 68073 4.47%
1 66 2001 4.17% 63 1896 4.15% 61 1837 4.27% 2232 66953 4.40%
2 62 1882 3.92% 60 1801 3.94% 60 1810 4.20% 2025 60749 3.99%
3 61 1847 3.85% 59 1786 3.91% 59 1794 4.17% 2089 62659 4.12%
4 59 1775 3.70% 57 1719 3.77% 57 1712 3.98% 1972 59151 3.89%
5 58 1750 3.65% 55 1658 3.63% 55 1664 3.86% 1818 54529 3.58%
6 56 1707 3.56% 51 1530 3.35% 53 1604 3.72% 1727 51824 3.40%
7 53 1614 3.36% 50 1518 3.32% 50 1522 3.53% 1686 50584 3.32%
8 60 1805 3.76% 55 1655 3.63% 54 1622 3.77% 1771 53121 3.49%
9 61 1844 3.84% 58 1767 3.87% 55 1667 3.87% 1895 56863 3.73%
10 66 2002 4.17% 63 1900 4.16% 56 1681 3.90% 2002 60052 3.94%
11 70 2115 4.41% 66 1999 4.38% 57 1710 3.97% 2098 62937 4.13%
12 87 2629 5.48% 83 2513 5.50% 67 2010 4.67% 2496 74887 4.92%
13 73 2190 4.56% 70 2113 4.63% 64 1929 4.48% 2247 67421 4.43%
14 74 2242 4.67% 70 2107 4.62% 64 1932 4.49% 2253 67596 4.44%
15 74 2227 4.64% 71 2154 4.72% 67 2036 4.73% 2499 74973 4.92%
16 71 2149 4.48% 69 2081 4.56% 63 1900 4.41% 2328 69833 4.59%
17 72 2181 4.55% 70 2104 4.61% 65 1972 4.58% 2494 74812 4.91%
18 69 2095 4.37% 67 2011 4.40% 61 1841 4.28% 2293 68785 4.52%
19 64 1927 4.02% 61 1839 4.03% 58 1762 4.09% 2066 61991 4.07%
20 67 2021 4.21% 64 1935 4.24% 61 1839 4.27% 2248 67452 4.43%
21 67 2014 4.20% 64 1938 4.24% 58 1768 4.11% 2142 64274 4.22%
22 65 1968 4.10% 62 1888 4.14% 58 1761 4.09% 2093 62789 4.12%
23 64 1940 4.04% 60 1824 4.00% 57 1728 4.01% 2004 60127 3.95%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 23557 49.10% 542875 35.66% /webalizer/
2 10003 20.85% 568861 37.37% /webalizer/usage_201310.html
3 3324 6.93% 186523 12.25% /webalizer/usage_201311.html
4 2573 5.36% 24894 1.64% /
5 371 0.77% 39074 2.57% /webalizer/usage_201304.html
6 360 0.75% 35747 2.35% /webalizer/usage_201205.html
7 190 0.40% 13796 0.91% /webalizer/usage_201209.html
8 141 0.29% 2068 0.14% /estilos.css
9 140 0.29% 9 0.00% /images/linea_foot.gif
10 140 0.29% 2297 0.15% /menu.css
11 135 0.28% 133 0.01% /favicon.ico
12 134 0.28% 75 0.00% /images/flechita_verde.png
13 131 0.27% 376 0.02% /img/contact.jpg
14 130 0.27% 3872 0.25% /images/fotos_2.jpg
15 127 0.26% 1966 0.13% /images/fotos_3.jpg
16 126 0.26% 3926 0.26% /images/fotos_1.jpg
17 126 0.26% 526 0.03% /img/services.jpg
18 122 0.25% 3434 0.23% /images/header.jpg
19 122 0.25% 209 0.01% /images/view.png
20 117 0.24% 268 0.02% /img/carrers.jpg
21 117 0.24% 425 0.03% /img/hseq.jpg
22 115 0.24% 869 0.06% /img/about.jpg
23 91 0.19% 444 0.03% /submenu.css
24 89 0.19% 4947 0.32% /webalizer/usage_201102.html
25 81 0.17% 4 0.00% /images/3_lineas.gif
26 69 0.14% 687 0.05% /index_es.html
27 63 0.13% 33 0.00% /images/vermas.png
28 59 0.12% 192 0.01% /images/mini_careers_1_10.jpg
29 58 0.12% 300 0.02% /images/mini_careers_4.jpg
30 57 0.12% 560 0.04% /images/fotos_3_es.jpg

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 10003 20.85% 568861 37.37% /webalizer/usage_201310.html
2 23557 49.10% 542875 35.66% /webalizer/
3 3324 6.93% 186523 12.25% /webalizer/usage_201311.html
4 371 0.77% 39074 2.57% /webalizer/usage_201304.html
5 360 0.75% 35747 2.35% /webalizer/usage_201205.html
6 2573 5.36% 24894 1.64% /
7 190 0.40% 13796 0.91% /webalizer/usage_201209.html
8 89 0.19% 4947 0.32% /webalizer/usage_201102.html
9 55 0.11% 4456 0.29% /webalizer/usage_201210.html
10 126 0.26% 3926 0.26% /images/fotos_1.jpg

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 3324 6.93% 1863 41.21% /webalizer/usage_201311.html
2 2573 5.36% 929 20.55% /
3 23557 49.10% 498 11.02% /webalizer/
4 10003 20.85% 137 3.03% /webalizer/usage_201310.html
5 360 0.75% 132 2.92% /webalizer/usage_201205.html
6 371 0.77% 94 2.08% /webalizer/usage_201304.html
7 53 0.11% 46 1.02% /cp/
8 190 0.40% 43 0.95% /webalizer/usage_201209.html
9 55 0.11% 41 0.91% /webalizer/usage_201210.html
10 34 0.07% 28 0.62% /cuestionarios/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 3324 6.93% 1866 41.49% /webalizer/usage_201311.html
2 2573 5.36% 857 19.05% /
3 23557 49.10% 499 11.09% /webalizer/
4 10003 20.85% 137 3.05% /webalizer/usage_201310.html
5 360 0.75% 132 2.93% /webalizer/usage_201205.html
6 371 0.77% 92 2.05% /webalizer/usage_201304.html
7 53 0.11% 44 0.98% /cp/
8 55 0.11% 39 0.87% /webalizer/usage_201210.html
9 190 0.40% 34 0.76% /webalizer/usage_201209.html
10 34 0.07% 26 0.58% /cuestionarios/

Top 30 of 1121 Total Sites
# Hits Files KBytes Visits Hostname
1 13082 27.26% 13082 28.65% 306237 20.11% 11 0.24% 154.6.207.91.unknown.steephost.net
2 2727 5.68% 2727 5.97% 63834 4.19% 4 0.09% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
3 1652 3.44% 1652 3.62% 91986 6.04% 2 0.04% 176.122.118.25
4 1107 2.31% 1107 2.42% 25913 1.70% 5 0.11% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
5 972 2.03% 972 2.13% 54123 3.55% 2 0.04% client-215-71.expressnikopol.net.ua
6 848 1.77% 848 1.86% 47218 3.10% 2 0.04% 176.122.119.14
7 845 1.76% 845 1.85% 11158 0.73% 181 3.91% 188.123.248.103
8 775 1.62% 763 1.67% 18571 1.22% 5 0.11% net189-154.perm.ertelecom.ru
9 687 1.43% 687 1.50% 41466 2.72% 22 0.48% client-215-31.expressnikopol.net.ua
10 684 1.43% 605 1.33% 6671 0.44% 68 1.47% spider-199-21-99-125.yandex.com
11 596 1.24% 596 1.31% 33275 2.19% 2 0.04% 176.122.117.139
12 560 1.17% 560 1.23% 13109 0.86% 2 0.04% net78-173.perm.ertelecom.ru
13 556 1.16% 556 1.22% 31176 2.05% 1 0.02% client-215-75.expressnikopol.net.ua
14 540 1.13% 540 1.18% 29979 1.97% 3 0.06% 176.122.118.159
15 520 1.08% 520 1.14% 29970 1.97% 31 0.67% 99.89.broadband2.iol.cz
16 512 1.07% 512 1.12% 28509 1.87% 2 0.04% 176.122.117.126
17 492 1.03% 492 1.08% 27474 1.80% 3 0.06% 176.122.117.207
18 476 0.99% 476 1.04% 26504 1.74% 1 0.02% 176.122.116.224
19 428 0.89% 428 0.94% 23832 1.57% 4 0.09% 176.122.116.172
20 420 0.88% 420 0.92% 23583 1.55% 2 0.04% client-214-204.expressnikopol.net.ua
21 416 0.87% 416 0.91% 24114 1.58% 2 0.04% client-215-136.expressnikopol.net.ua
22 386 0.80% 386 0.85% 9036 0.59% 2 0.04% 37x112x27x100.dynamic.perm.ertelecom.ru
23 374 0.78% 374 0.82% 8755 0.58% 2 0.04% dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru
24 359 0.75% 352 0.77% 8265 0.54% 19 0.41% 77.123.28.158
25 332 0.69% 332 0.73% 19413 1.28% 1 0.02% client-215-77.expressnikopol.net.ua
26 314 0.65% 314 0.69% 0 0.00% 31 0.67% 77-222-153-103-static.retail.datagroup.ua
27 304 0.63% 304 0.67% 16812 1.10% 4 0.09% 91.200.13.26
28 300 0.63% 0 0.00% 0 0.00% 3 0.06% 200.23.91.152
29 253 0.53% 250 0.55% 4026 0.26% 4 0.09% dsl-201-99-58-250-sta.prod-empresarial.com.mx
30 252 0.53% 252 0.55% 30997 2.04% 74 1.60% 94.19.191.43.pool.sknt.ru

Top 10 of 1121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13082 27.26% 13082 28.65% 306237 20.11% 11 0.24% 154.6.207.91.unknown.steephost.net
2 1652 3.44% 1652 3.62% 91986 6.04% 2 0.04% 176.122.118.25
3 2727 5.68% 2727 5.97% 63834 4.19% 4 0.09% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
4 972 2.03% 972 2.13% 54123 3.55% 2 0.04% client-215-71.expressnikopol.net.ua
5 848 1.77% 848 1.86% 47218 3.10% 2 0.04% 176.122.119.14
6 687 1.43% 687 1.50% 41466 2.72% 22 0.48% client-215-31.expressnikopol.net.ua
7 596 1.24% 596 1.31% 33275 2.19% 2 0.04% 176.122.117.139
8 556 1.16% 556 1.22% 31176 2.05% 1 0.02% client-215-75.expressnikopol.net.ua
9 252 0.53% 252 0.55% 30997 2.04% 74 1.60% 94.19.191.43.pool.sknt.ru
10 540 1.13% 540 1.18% 29979 1.97% 3 0.06% 176.122.118.159

Top 30 of 1355 Total Referrers
# Hits Referrer
1 4149 8.65% - (Direct Request)
2 2279 4.75% http://floventinhaler.blogspot.com
3 1844 3.84% http://doorseo.ru/
4 1204 2.51% http://levaquin750mg.blogspot.com
5 1140 2.38% http://gentamicineyedrops.blogspot.com
6 962 2.00% http://creditsmoneynow.ru/
7 829 1.73% http://cashbablo.fulba.com/
8 804 1.68% http://creditsonlinenow.ru/
9 789 1.64% http://doorseo.ru/tarifs
10 701 1.46% http://furosemidelasix.blogspot.com
11 665 1.39% http://advairinhaler.blogspot.com
12 647 1.35% http://mojvopros.ru/
13 608 1.27% http://beyazbirthcontrol.blogspot.com
14 608 1.27% http://eloconcream.blogspot.com
15 604 1.26% http://squirting-xvideos.blogspot.com/
16 492 1.03% http://www.xolodremont.ru
17 472 0.98% http://deltasoneprednisone.webs.com
18 456 0.95% http://deltasoneonlinenoprescription.webs.com
19 452 0.94% http://deltasone5mg.webs.com
20 449 0.94% http://deltasonetablets.webs.com
21 448 0.93% http://deltasonedosage.webs.com
22 440 0.92% http://deltasonemedication.webs.com
23 440 0.92% http://sideeffectsofdeltasone.webs.com
24 436 0.91% http://deltasonedosepack.webs.com
25 436 0.91% http://deltasonewhat.webs.com
26 436 0.91% http://gdeltasone.webs.com
27 432 0.90% http://sbuydeltasoneonline.webs.com
28 424 0.88% http://deltasone20mg.webs.com
29 424 0.88% http://deltasoneinformations.webs.com
30 424 0.88% http://deltasoneonline.webs.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% surpetrol.com

Top 15 of 483 Total User Agents
# Hits User Agent
1 952 1.98% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 668 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 434 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 431 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
5 424 0.88% Mozilla/4.0 (compatible;)
6 382 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 314 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
8 303 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
9 300 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 284 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 279 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
12 274 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
13 274 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 268 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 262 0.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02

Usage by Country for November 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 15205 31.69% 15129 33.14% 360088 23.65% Network (net)
2 13341 27.80% 12604 27.61% 557089 36.59% Unresolved/Unknown
3 7015 14.62% 6961 15.25% 189505 12.45% Russian Federation
4 5358 11.17% 5355 11.73% 257275 16.90% Ukraine
5 3116 6.49% 2286 5.01% 55642 3.65% Commercial (com)
6 2342 4.88% 2150 4.71% 31795 2.09% Mexico
7 521 1.09% 521 1.14% 29980 1.97% Czech Republic
8 335 0.70% 334 0.73% 19885 1.31% China
9 236 0.49% 231 0.51% 3559 0.23% Colombia
10 167 0.35% 167 0.37% 3803 0.25% Address Routing (arpa)
11 65 0.14% 34 0.07% 730 0.05% Viet Nam
12 59 0.12% 51 0.11% 2361 0.16% Germany
13 41 0.09% 29 0.06% 348 0.02% Educational (edu)
14 34 0.07% 24 0.05% 1462 0.10% Moldova
15 30 0.06% 28 0.06% 2134 0.14% Indonesia
16 16 0.03% 16 0.04% 561 0.04% Brazil
17 15 0.03% 15 0.03% 1713 0.11% Poland
18 7 0.01% 7 0.02% 532 0.03% Iran
19 6 0.01% 6 0.01% 376 0.02% Non-Profit (org)
20 6 0.01% 6 0.01% 723 0.05% British Indian Ocean Territory
21 6 0.01% 6 0.01% 724 0.05% Sweden
22 5 0.01% 5 0.01% 271 0.02% Generic TLD (info)
23 5 0.01% 5 0.01% 10 0.00% Australia
24 5 0.01% 5 0.01% 166 0.01% Japan
25 5 0.01% 5 0.01% 310 0.02% United States
26 5 0.01% 5 0.01% 524 0.03% Venezuela
27 4 0.01% 4 0.01% 482 0.03% Generic Business (biz)
28 4 0.01% 4 0.01% 39 0.00% Lithuania
29 4 0.01% 2 0.00% 28 0.00% Seychelles
30 3 0.01% 0 0.00% 11 0.00% Argentina


Generated by Webalizer Version 2.20