Usage Statistics for surpetrol.com

Summary Period: April 2018
Generated 01-May-2018 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 70719
Total Files 66673
Total Pages 58014
Total Visits 5678
Total KBytes 1662994
Total Unique Sites 2639
Total Unique URLs 618
Total Unique Referrers 6038
Total Unique User Agents 597
. Avg Max
Hits per Hour 98 440
Hits per Day 2357 4193
Files per Day 2222 4083
Pages per Day 1933 3804
Sites per Day 87 292
Visits per Day 189 361
KBytes per Day 55433 135976
Hits by Response Code
Code 200 - OK 94.28% 66673
Code 206 - Partial Content 0.06% 45
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.23% 2285
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.42% 1712

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2560 3.62% 2443 3.66% 2217 3.82% 301 5.30% 253 9.59% 63438 3.81%
2 2668 3.77% 2561 3.84% 2331 4.02% 177 3.12% 128 4.85% 63822 3.84%
3 3002 4.24% 2889 4.33% 2679 4.62% 202 3.56% 156 5.91% 70322 4.23%
4 2830 4.00% 2615 3.92% 2460 4.24% 361 6.36% 292 11.06% 48283 2.90%
5 3062 4.33% 2859 4.29% 2671 4.60% 168 2.96% 122 4.62% 71961 4.33%
6 3211 4.54% 3088 4.63% 2624 4.52% 133 2.34% 151 5.72% 67308 4.05%
7 4193 5.93% 4083 6.12% 3804 6.56% 142 2.50% 110 4.17% 135976 8.18%
8 1999 2.83% 1923 2.88% 1674 2.89% 152 2.68% 129 4.89% 51094 3.07%
9 2419 3.42% 2311 3.47% 1823 3.14% 182 3.21% 155 5.87% 51837 3.12%
10 3345 4.73% 3192 4.79% 2863 4.94% 219 3.86% 133 5.04% 75888 4.56%
11 1821 2.57% 1659 2.49% 1333 2.30% 189 3.33% 127 4.81% 43410 2.61%
12 1335 1.89% 1215 1.82% 805 1.39% 173 3.05% 141 5.34% 28773 1.73%
13 1573 2.22% 1420 2.13% 1092 1.88% 155 2.73% 131 4.96% 33635 2.02%
14 1928 2.73% 1847 2.77% 1660 2.86% 130 2.29% 100 3.79% 42193 2.54%
15 2320 3.28% 2229 3.34% 2058 3.55% 139 2.45% 143 5.42% 58846 3.54%
16 1896 2.68% 1672 2.51% 1235 2.13% 232 4.09% 172 6.52% 45346 2.73%
17 2590 3.66% 2367 3.55% 1766 3.04% 203 3.58% 160 6.06% 59217 3.56%
18 1411 2.00% 1292 1.94% 969 1.67% 134 2.36% 131 4.96% 39202 2.36%
19 1329 1.88% 1210 1.81% 1047 1.80% 160 2.82% 117 4.43% 30447 1.83%
20 2981 4.22% 2868 4.30% 2500 4.31% 252 4.44% 182 6.90% 64946 3.91%
21 3400 4.81% 3303 4.95% 3076 5.30% 294 5.18% 173 6.56% 88817 5.34%
22 2910 4.11% 2808 4.21% 2628 4.53% 142 2.50% 148 5.61% 65756 3.95%
23 1884 2.66% 1724 2.59% 1222 2.11% 189 3.33% 182 6.90% 29806 1.79%
24 1320 1.87% 1147 1.72% 816 1.41% 135 2.38% 134 5.08% 28438 1.71%
25 1339 1.89% 1231 1.85% 991 1.71% 212 3.73% 117 4.43% 27790 1.67%
26 2730 3.86% 2537 3.81% 2181 3.76% 220 3.87% 165 6.25% 76781 4.62%
27 3074 4.35% 2895 4.34% 2654 4.57% 170 2.99% 128 4.85% 72170 4.34%
28 2592 3.67% 2496 3.74% 2320 4.00% 257 4.53% 182 6.90% 59488 3.58%
29 1310 1.85% 1267 1.90% 1218 2.10% 142 2.50% 94 3.56% 30204 1.82%
30 1687 2.39% 1522 2.28% 1297 2.24% 190 3.35% 117 4.43% 37800 2.27%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2395 3.39% 76 2296 3.44% 66 1980 3.41% 1993 59802 3.60%
1 78 2347 3.32% 74 2235 3.35% 66 1999 3.45% 1856 55682 3.35%
2 77 2331 3.30% 74 2238 3.36% 67 2031 3.50% 2034 61018 3.67%
3 83 2502 3.54% 80 2406 3.61% 66 2009 3.46% 2211 66342 3.99%
4 75 2255 3.19% 72 2187 3.28% 66 2006 3.46% 1844 55310 3.33%
5 81 2430 3.44% 77 2338 3.51% 71 2150 3.71% 2083 62475 3.76%
6 88 2659 3.76% 85 2550 3.82% 81 2459 4.24% 2193 65801 3.96%
7 87 2629 3.72% 84 2540 3.81% 80 2411 4.16% 2205 66165 3.98%
8 81 2438 3.45% 77 2313 3.47% 71 2135 3.68% 1861 55844 3.36%
9 103 3102 4.39% 95 2875 4.31% 84 2530 4.36% 2354 70618 4.25%
10 116 3482 4.92% 108 3252 4.88% 89 2695 4.65% 3447 103424 6.22%
11 110 3314 4.69% 99 2998 4.50% 80 2400 4.14% 2801 84018 5.05%
12 120 3625 5.13% 108 3255 4.88% 80 2422 4.17% 2348 70438 4.24%
13 112 3374 4.77% 100 3005 4.51% 74 2239 3.86% 2337 70098 4.22%
14 99 2974 4.21% 89 2672 4.01% 74 2222 3.83% 1944 58328 3.51%
15 90 2725 3.85% 86 2580 3.87% 69 2096 3.61% 2036 61067 3.67%
16 117 3510 4.96% 109 3275 4.91% 96 2905 5.01% 2695 80837 4.86%
17 106 3199 4.52% 98 2950 4.42% 84 2520 4.34% 2246 67368 4.05%
18 140 4210 5.95% 130 3924 5.89% 112 3360 5.79% 2911 87335 5.25%
19 123 3700 5.23% 120 3602 5.40% 107 3213 5.54% 3024 90730 5.46%
20 107 3234 4.57% 104 3149 4.72% 97 2915 5.02% 2557 76697 4.61%
21 94 2830 4.00% 91 2738 4.11% 82 2481 4.28% 2492 74765 4.50%
22 97 2922 4.13% 95 2852 4.28% 88 2653 4.57% 1987 59619 3.59%
23 84 2532 3.58% 81 2443 3.66% 72 2183 3.76% 1974 59213 3.56%

Top 30 of 618 Total URLs
# Hits KBytes URL
1 37670 53.27% 892034 53.64% /webalizer/
2 10153 14.36% 101641 6.11% /
3 1175 1.66% 77898 4.68% /webalizer/usage_201712.html
4 931 1.32% 62711 3.77% /webalizer/usage_201506.html
5 594 0.84% 8984 0.54% /estilos.css
6 516 0.73% 7454 0.45% /menu.css
7 472 0.67% 6737 0.41% /images/fotos_3.jpg
8 458 0.65% 28 0.00% /images/linea_foot.gif
9 454 0.64% 11400 0.69% /images/header.jpg
10 437 0.62% 1125 0.07% /img/contact.jpg
11 435 0.62% 2518 0.15% /img/about.jpg
12 435 0.62% 791 0.05% /img/carrers.jpg
13 434 0.61% 1529 0.09% /img/services.jpg
14 433 0.61% 217 0.01% /images/flechita_verde.png
15 430 0.61% 1236 0.07% /img/hseq.jpg
16 429 0.61% 10750 0.65% /images/fotos_1.jpg
17 427 0.60% 648 0.04% /images/view.png
18 419 0.59% 10200 0.61% /images/fotos_2.jpg
19 360 0.51% 345 0.02% /favicon.ico
20 286 0.40% 1394 0.08% /webalizer/ctry_usage_201205.png
21 258 0.36% 17175 1.03% /webalizer/usage_201401.html
22 235 0.33% 1640 0.10% /submenu.css
23 223 0.32% 16394 0.99% /webalizer/usage_201607.html
24 222 0.31% 24052 1.45% /webalizer/usage_201804.html
25 211 0.30% 14310 0.86% /webalizer/usage_201608.html
26 202 0.29% 14048 0.84% /webalizer/usage_201612.html
27 199 0.28% 13118 0.79% /webalizer/usage_201610.html
28 198 0.28% 13320 0.80% /webalizer/usage_201609.html
29 198 0.28% 13228 0.80% /webalizer/usage_201611.html
30 194 0.27% 13441 0.81% /webalizer/usage_201701.html

Top 10 of 618 Total URLs By KBytes
# Hits KBytes URL
1 37670 53.27% 892034 53.64% /webalizer/
2 10153 14.36% 101641 6.11% /
3 1175 1.66% 77898 4.68% /webalizer/usage_201712.html
4 931 1.32% 62711 3.77% /webalizer/usage_201506.html
5 222 0.31% 24052 1.45% /webalizer/usage_201804.html
6 258 0.36% 17175 1.03% /webalizer/usage_201401.html
7 223 0.32% 16394 0.99% /webalizer/usage_201607.html
8 211 0.30% 14310 0.86% /webalizer/usage_201608.html
9 202 0.29% 14048 0.84% /webalizer/usage_201612.html
10 194 0.27% 13441 0.81% /webalizer/usage_201701.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 10153 14.36% 2519 45.11% /
2 37670 53.27% 1057 18.93% /webalizer/
3 931 1.32% 295 5.28% /webalizer/usage_201506.html
4 223 0.32% 73 1.31% /webalizer/usage_201607.html
5 199 0.28% 64 1.15% /webalizer/usage_201610.html
6 194 0.27% 64 1.15% /webalizer/usage_201701.html
7 61 0.09% 41 0.73% /webalizer/usage_201411.html
8 150 0.21% 37 0.66% /index_es.html
9 222 0.31% 37 0.66% /webalizer/usage_201804.html
10 57 0.08% 36 0.64% /webalizer/usage_201206.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 10153 14.36% 2326 41.79% /
2 37670 53.27% 1072 19.26% /webalizer/
3 931 1.32% 296 5.32% /webalizer/usage_201506.html
4 223 0.32% 67 1.20% /webalizer/usage_201607.html
5 198 0.28% 66 1.19% /webalizer/usage_201609.html
6 211 0.30% 65 1.17% /webalizer/usage_201608.html
7 222 0.31% 42 0.75% /webalizer/usage_201804.html
8 99 0.14% 40 0.72% /office_location.html
9 61 0.09% 40 0.72% /webalizer/usage_201411.html
10 150 0.21% 36 0.65% /index_es.html

Top 30 of 2639 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 15.35% 10852 16.28% 257676 15.49% 3 0.05% 46-118-126-240.broadband.kyivstar.net
2 6068 8.58% 6068 9.10% 80861 4.86% 241 4.24% 46.161.9.67
3 5786 8.18% 5786 8.68% 121611 7.31% 43 0.76% 159.65.43.205
4 4920 6.96% 4920 7.38% 116840 7.03% 5 0.09% 46-118-124-87.broadband.kyivstar.net
5 3739 5.29% 3739 5.61% 88794 5.34% 2 0.04% 37-115-189-61.broadband.kyivstar.net
6 2352 3.33% 2352 3.53% 55853 3.36% 3 0.05% mm-4-200-84-93.dynamic.pppoe.mgts.by
7 2264 3.20% 667 1.00% 8954 0.54% 111 1.95% customer-187-217-215-164.uninet-ide.com.mx
8 1572 2.22% 1572 2.36% 37331 2.24% 13 0.23% 178-137-164-90.broadband.kyivstar.net
9 1250 1.77% 1250 1.87% 36489 2.19% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
10 1083 1.53% 1083 1.62% 25719 1.55% 131 2.31% ppp158-255-136-57.pppoe.spdop.ru
11 1047 1.48% 1047 1.57% 24837 1.49% 79 1.39% broadband-188-32-130-229.moscow.rt.ru
12 944 1.33% 944 1.42% 17886 1.08% 154 2.71% client.yota.ru
13 930 1.32% 926 1.39% 22105 1.33% 8 0.14% mm-254-205-84-93.dynamic.pppoe.mgts.by
14 765 1.08% 765 1.15% 50466 3.03% 6 0.11% l5-129-191-11.novotelecom.ru
15 764 1.08% 764 1.15% 49814 3.00% 113 1.99% ip-46-44-244-173.seattle.us.northamericancoax.com
16 557 0.79% 557 0.84% 13225 0.80% 4 0.07% 0891014397.static.corbina.ru
17 512 0.72% 131 0.20% 2809 0.17% 96 1.69% 216.244.66.244
18 488 0.69% 488 0.73% 28459 1.71% 122 2.15% 46.161.9.29
19 444 0.63% 444 0.67% 10544 0.63% 117 2.06% 176.110.129.2
20 390 0.55% 390 0.58% 23481 1.41% 2 0.04% host92.241.107.185.a-n-t.ru
21 378 0.53% 378 0.57% 24632 1.48% 54 0.95% ip-74-228-239-173.router.siliconvalleywifi.com
22 366 0.52% 366 0.55% 8692 0.52% 81 1.43% broadband-188-32-130-229.ip.moscow.rt.ru
23 355 0.50% 333 0.50% 12742 0.77% 59 1.04% crawl-66-249-70-7.googlebot.com
24 317 0.45% 305 0.46% 6770 0.41% 5 0.09% undefined.elite-net.org
25 316 0.45% 316 0.47% 7504 0.45% 5 0.09% l37-193-63-79.novotelecom.ru
26 308 0.44% 308 0.46% 17953 1.08% 69 1.22% 46.161.9.41
27 273 0.39% 273 0.41% 6483 0.39% 2 0.04% 37-190-75-183.dynamic.spd-mgts.ru
28 261 0.37% 261 0.39% 17327 1.04% 4 0.07% l5-129-191-141.novotelecom.ru
29 260 0.37% 260 0.39% 3860 0.23% 7 0.12% 45.55.157.91
30 255 0.36% 95 0.14% 3511 0.21% 47 0.83% 100-43-90-106.spider.yandex.com

Top 10 of 2639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10852 15.35% 10852 16.28% 257676 15.49% 3 0.05% 46-118-126-240.broadband.kyivstar.net
2 5786 8.18% 5786 8.68% 121611 7.31% 43 0.76% 159.65.43.205
3 4920 6.96% 4920 7.38% 116840 7.03% 5 0.09% 46-118-124-87.broadband.kyivstar.net
4 3739 5.29% 3739 5.61% 88794 5.34% 2 0.04% 37-115-189-61.broadband.kyivstar.net
5 6068 8.58% 6068 9.10% 80861 4.86% 241 4.24% 46.161.9.67
6 2352 3.33% 2352 3.53% 55853 3.36% 3 0.05% mm-4-200-84-93.dynamic.pppoe.mgts.by
7 765 1.08% 765 1.15% 50466 3.03% 6 0.11% l5-129-191-11.novotelecom.ru
8 764 1.08% 764 1.15% 49814 3.00% 113 1.99% ip-46-44-244-173.seattle.us.northamericancoax.com
9 1572 2.22% 1572 2.36% 37331 2.24% 13 0.23% 178-137-164-90.broadband.kyivstar.net
10 1250 1.77% 1250 1.87% 36489 2.19% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by

Top 30 of 6038 Total Referrers
# Hits Referrer
1 9944 14.06% - (Direct Request)
2 3098 4.38% http://tubeclix.com
3 1855 2.62% http://xxxfax.com
4 1524 2.16% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 1.88% http://master-climat.com.ua/
6 1332 1.88% https://tel-number.ru
7 1312 1.86% https://bitcoingolde5.top
8 1284 1.82% http://drink-porn.info/
9 1264 1.79% https://world-bases.com
10 1260 1.78% https://kiv.kz
11 1165 1.65% http://rrdredlatina.info/
12 1050 1.48% https://statecarinsurance.us
13 1029 1.46% https://evgraffov.pro
14 976 1.38% http://european-yachts.com/
15 976 1.38% http://veloshtuki.com.ua/
16 960 1.36% http://shop.stylew.ru/
17 940 1.33% https://almaztools.com.ua/
18 936 1.32% http://vozvratprav.com/
19 928 1.31% https://www.youtube.com/watch
20 768 1.09% http://poollife.ru
21 756 1.07% http://boards.kiev.ua/
22 645 0.91% https://bitcoin-play.livejournal.com
23 612 0.87% http://koloba.ru/
24 592 0.84% http://englisheducation.info/
25 580 0.82% http://pasttorrent.com
26 557 0.79% https://firstxhub.com
27 488 0.69% http://escort-friesland.info/
28 468 0.66% http://onloveona.ru
29 444 0.63% https://twitter.com/bitcoinplay
30 425 0.60% https://tmstorrent.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 22 59.46% westio.ru/timetable.phptabl=1
2 12 32.43% http://westio.ru/timetable.phptabl=1
3 3 8.11% westio.ru

Top 15 of 597 Total User Agents
# Hits User Agent
1 6258 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4450 6.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3597 5.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3482 4.92% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 2004 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1903 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1607 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1493 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 1488 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1416 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1041 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 974 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 843 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 840 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 802 1.13% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for April 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 22446 31.74% 22262 33.39% 525220 31.58% Network (net)
2 18135 25.64% 17572 26.36% 331574 19.94% Unresolved/Unknown
3 9075 12.83% 8101 12.15% 326317 19.62% Commercial (com)
4 7050 9.97% 7010 10.51% 220268 13.25% Russian Federation
5 5996 8.48% 4258 6.39% 59343 3.57% Mexico
6 4732 6.69% 4728 7.09% 123115 7.40% Belarus
7 860 1.22% 770 1.15% 14724 0.89% Germany
8 509 0.72% 426 0.64% 17817 1.07% European Union
9 343 0.49% 57 0.09% 1228 0.07% Czech Republic
10 325 0.46% 309 0.46% 6866 0.41% Non-Profit (org)
11 224 0.32% 224 0.34% 3058 0.18% Argentina
12 196 0.28% 196 0.29% 4112 0.25% Austria
13 162 0.23% 162 0.24% 19339 1.16% United Arab Emirates
14 148 0.21% 145 0.22% 1820 0.11% Italy
15 76 0.11% 76 0.11% 864 0.05% Colombia
16 66 0.09% 66 0.10% 967 0.06% Poland
17 55 0.08% 52 0.08% 947 0.06% Brazil
18 45 0.06% 45 0.07% 725 0.04% Turkey
19 44 0.06% 44 0.07% 614 0.04% Address Routing (arpa)
20 39 0.06% 39 0.06% 675 0.04% Educational (edu)
21 20 0.03% 20 0.03% 818 0.05% Ukraine
22 16 0.02% 16 0.02% 195 0.01% Indonesia
23 15 0.02% 15 0.02% 180 0.01% Romania
24 12 0.02% 4 0.01% 182 0.01% Switzerland
25 12 0.02% 12 0.02% 271 0.02% Ecuador
26 11 0.02% 11 0.02% 126 0.01% Thailand
27 11 0.02% 11 0.02% 64 0.00% Viet Nam
28 7 0.01% 7 0.01% 85 0.01% Cambodia
29 7 0.01% 7 0.01% 112 0.01% Lithuania
30 7 0.01% 6 0.01% 78 0.00% Netherlands


Generated by Webalizer Version 2.20