Usage Statistics for surpetrol.com

Summary Period: September 2016
Generated 01-Oct-2016 03:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 78886
Total Files 74077
Total Pages 62915
Total Visits 9212
Total KBytes 1837577
Total Unique Sites 2348
Total Unique URLs 589
Total Unique Referrers 3400
Total Unique User Agents 670
. Avg Max
Hits per Hour 109 1982
Hits per Day 2629 4308
Files per Day 2469 4118
Pages per Day 2097 3169
Sites per Day 78 284
Visits per Day 307 510
KBytes per Day 61253 102856
Hits by Response Code
Code 200 - OK 93.90% 74077
Code 206 - Partial Content 0.09% 70
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 3.92% 3091
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.06% 1628

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2616 3.32% 2517 3.40% 2237 3.56% 144 1.56% 94 4.00% 59959 3.26%
2 3169 4.02% 3032 4.09% 2551 4.05% 223 2.42% 165 7.03% 70410 3.83%
3 3090 3.92% 3005 4.06% 2914 4.63% 242 2.63% 166 7.07% 70959 3.86%
4 2532 3.21% 2439 3.29% 2248 3.57% 330 3.58% 215 9.16% 65506 3.56%
5 4021 5.10% 3846 5.19% 3169 5.04% 307 3.33% 196 8.35% 102856 5.60%
6 3227 4.09% 3087 4.17% 2762 4.39% 294 3.19% 197 8.39% 88045 4.79%
7 3231 4.10% 3064 4.14% 2684 4.27% 251 2.72% 165 7.03% 72659 3.95%
8 2051 2.60% 1930 2.61% 1644 2.61% 237 2.57% 168 7.16% 50361 2.74%
9 3239 4.11% 3031 4.09% 2660 4.23% 198 2.15% 126 5.37% 69446 3.78%
10 2524 3.20% 2387 3.22% 2172 3.45% 184 2.00% 126 5.37% 54609 2.97%
11 2555 3.24% 2483 3.35% 2358 3.75% 176 1.91% 117 4.98% 59030 3.21%
12 3032 3.84% 2837 3.83% 2546 4.05% 350 3.80% 210 8.94% 65865 3.58%
13 3649 4.63% 3475 4.69% 3128 4.97% 343 3.72% 226 9.63% 95949 5.22%
14 2865 3.63% 2704 3.65% 2278 3.62% 330 3.58% 199 8.48% 70992 3.86%
15 2686 3.40% 2496 3.37% 2308 3.67% 362 3.93% 240 10.22% 67117 3.65%
16 1679 2.13% 1538 2.08% 1473 2.34% 372 4.04% 213 9.07% 49283 2.68%
17 1420 1.80% 1326 1.79% 1191 1.89% 314 3.41% 210 8.94% 39954 2.17%
18 1601 2.03% 1504 2.03% 1479 2.35% 336 3.65% 217 9.24% 41735 2.27%
19 2296 2.91% 2033 2.74% 1587 2.52% 360 3.91% 239 10.18% 47189 2.57%
20 2049 2.60% 1906 2.57% 1656 2.63% 327 3.55% 217 9.24% 48109 2.62%
21 1482 1.88% 1368 1.85% 1151 1.83% 257 2.79% 197 8.39% 38171 2.08%
22 1902 2.41% 1715 2.32% 1280 2.03% 337 3.66% 214 9.11% 39637 2.16%
23 1764 2.24% 1612 2.18% 1440 2.29% 382 4.15% 232 9.88% 44909 2.44%
24 2193 2.78% 1731 2.34% 1608 2.56% 353 3.83% 209 8.90% 45664 2.48%
25 1876 2.38% 1698 2.29% 1709 2.72% 353 3.83% 192 8.18% 47455 2.58%
26 2215 2.81% 2077 2.80% 1689 2.68% 336 3.65% 209 8.90% 49960 2.72%
27 3874 4.91% 3623 4.89% 2226 3.54% 394 4.28% 257 10.95% 87798 4.78%
28 3036 3.85% 2933 3.96% 2528 4.02% 316 3.43% 219 9.33% 63039 3.43%
29 2704 3.43% 2562 3.46% 2125 3.38% 369 4.01% 234 9.97% 56268 3.06%
30 4308 5.46% 4118 5.56% 2114 3.36% 510 5.54% 284 12.10% 74642 4.06%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2825 3.58% 89 2697 3.64% 86 2587 4.11% 2282 68465 3.73%
1 100 3028 3.84% 96 2898 3.91% 95 2860 4.55% 2408 72233 3.93%
2 83 2494 3.16% 78 2366 3.19% 78 2345 3.73% 2087 62605 3.41%
3 91 2737 3.47% 87 2624 3.54% 87 2616 4.16% 2310 69295 3.77%
4 88 2654 3.36% 84 2546 3.44% 81 2452 3.90% 2282 68463 3.73%
5 91 2741 3.47% 87 2619 3.54% 85 2575 4.09% 2496 74867 4.07%
6 82 2471 3.13% 78 2357 3.18% 79 2371 3.77% 2125 63765 3.47%
7 99 2997 3.80% 94 2840 3.83% 88 2655 4.22% 2416 72478 3.94%
8 117 3512 4.45% 103 3101 4.19% 85 2558 4.07% 2484 74517 4.06%
9 128 3854 4.89% 111 3342 4.51% 81 2455 3.90% 2711 81340 4.43%
10 189 5683 7.20% 177 5329 7.19% 90 2726 4.33% 3479 104377 5.68%
11 128 3853 4.88% 122 3680 4.97% 94 2834 4.50% 2810 84296 4.59%
12 135 4069 5.16% 128 3869 5.22% 91 2743 4.36% 3031 90942 4.95%
13 125 3764 4.77% 117 3514 4.74% 85 2576 4.09% 2646 79390 4.32%
14 112 3376 4.28% 101 3044 4.11% 86 2600 4.13% 2716 81493 4.43%
15 117 3517 4.46% 112 3383 4.57% 92 2779 4.42% 2766 82976 4.52%
16 114 3444 4.37% 105 3177 4.29% 79 2396 3.81% 2561 76831 4.18%
17 125 3763 4.77% 112 3386 4.57% 93 2806 4.46% 2771 83141 4.52%
18 102 3075 3.90% 97 2920 3.94% 87 2613 4.15% 2561 76834 4.18%
19 109 3282 4.16% 105 3159 4.26% 96 2881 4.58% 2716 81471 4.43%
20 114 3420 4.34% 108 3252 4.39% 98 2950 4.69% 2678 80353 4.37%
21 88 2648 3.36% 84 2532 3.42% 79 2388 3.80% 2235 67051 3.65%
22 86 2588 3.28% 81 2456 3.32% 76 2297 3.65% 2114 63417 3.45%
23 103 3091 3.92% 99 2986 4.03% 95 2852 4.53% 2566 76978 4.19%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 45299 57.42% 1000490 54.45% /webalizer/
2 6089 7.72% 57651 3.14% /
3 3204 4.06% 186597 10.15% /webalizer/usage_201501.html
4 990 1.25% 13420 0.73% /estilos.css
5 842 1.07% 12375 0.67% /menu.css
6 827 1.05% 40897 2.23% /webalizer/usage_201609.html
7 690 0.87% 1984 0.11% /img/contact.jpg
8 681 0.86% 56281 3.06% /webalizer/usage_201411.html
9 676 0.86% 18533 1.01% /images/header.jpg
10 668 0.85% 45 0.00% /images/linea_foot.gif
11 660 0.84% 1401 0.08% /img/carrers.jpg
12 658 0.83% 4481 0.24% /img/about.jpg
13 657 0.83% 2174 0.12% /img/hseq.jpg
14 655 0.83% 2693 0.15% /img/services.jpg
15 650 0.82% 371 0.02% /images/flechita_verde.png
16 601 0.76% 1005 0.05% /images/view.png
17 571 0.72% 15983 0.87% /images/fotos_2.jpg
18 559 0.71% 8503 0.46% /images/fotos_3.jpg
19 540 0.68% 16405 0.89% /images/fotos_1.jpg
20 450 0.57% 485 0.03% /favicon.ico
21 444 0.56% 47665 2.59% /webalizer/usage_201506.html
22 380 0.48% 31780 1.73% /webalizer/usage_201209.html
23 317 0.40% 2122 0.12% /submenu.css
24 238 0.30% 19136 1.04% /webalizer/usage_201304.html
25 188 0.24% 2007 0.11% /index_es.html
26 165 0.21% 93 0.01% /images/vermas.png
27 144 0.18% 1204 0.07% /office_location.html
28 139 0.18% 10333 0.56% /webalizer/usage_201301.html
29 137 0.17% 12074 0.66% /webalizer/usage_201302.html
30 135 0.17% 8213 0.45% /webalizer/usage_200812.html

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 45299 57.42% 1000490 54.45% /webalizer/
2 3204 4.06% 186597 10.15% /webalizer/usage_201501.html
3 6089 7.72% 57651 3.14% /
4 681 0.86% 56281 3.06% /webalizer/usage_201411.html
5 444 0.56% 47665 2.59% /webalizer/usage_201506.html
6 827 1.05% 40897 2.23% /webalizer/usage_201609.html
7 380 0.48% 31780 1.73% /webalizer/usage_201209.html
8 238 0.30% 19136 1.04% /webalizer/usage_201304.html
9 676 0.86% 18533 1.01% /images/header.jpg
10 540 0.68% 16405 0.89% /images/fotos_1.jpg

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 6089 7.72% 4102 45.26% /
2 45299 57.42% 1809 19.96% /webalizer/
3 681 0.86% 470 5.19% /webalizer/usage_201411.html
4 444 0.56% 380 4.19% /webalizer/usage_201506.html
5 827 1.05% 248 2.74% /webalizer/usage_201609.html
6 380 0.48% 173 1.91% /webalizer/usage_201209.html
7 238 0.30% 136 1.50% /webalizer/usage_201304.html
8 135 0.17% 115 1.27% /webalizer/usage_200812.html
9 139 0.18% 110 1.21% /webalizer/usage_201301.html
10 117 0.15% 99 1.09% /webalizer/usage_201212.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 6089 7.72% 3892 43.30% /
2 45299 57.42% 1796 19.98% /webalizer/
3 681 0.86% 478 5.32% /webalizer/usage_201411.html
4 444 0.56% 380 4.23% /webalizer/usage_201506.html
5 827 1.05% 246 2.74% /webalizer/usage_201609.html
6 238 0.30% 137 1.52% /webalizer/usage_201304.html
7 135 0.17% 114 1.27% /webalizer/usage_200812.html
8 380 0.48% 105 1.17% /webalizer/usage_201209.html
9 117 0.15% 99 1.10% /webalizer/usage_201212.html
10 137 0.17% 99 1.10% /webalizer/usage_201302.html

Top 30 of 2348 Total Sites
# Hits Files KBytes Visits Hostname
1 22568 28.61% 22568 30.47% 462702 25.18% 357 3.88% 195.88.16.114
2 7021 8.90% 7021 9.48% 166723 9.07% 23 0.25% 195-154-216-79.rev.poneytelecom.eu
3 5067 6.42% 5067 6.84% 120334 6.55% 3 0.03% 146.185.223.4
4 4692 5.95% 4692 6.33% 111403 6.06% 12 0.13% op15.fastshell.pl
5 3814 4.83% 3814 5.15% 80121 4.36% 25 0.27% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 2800 3.55% 1732 2.34% 21390 1.16% 147 1.60% customer-187-217-215-164.uninet-ide.com.mx
7 1212 1.54% 1212 1.64% 68509 3.73% 8 0.09% 134-249-49-177-broadband.kyivstar.net
8 1176 1.49% 1176 1.59% 67520 3.67% 12 0.13% sol-fttb.39.126.118.46.sovam.net.ua
9 979 1.24% 979 1.32% 20564 1.12% 19 0.21% 31.184.236.65
10 804 1.02% 804 1.09% 46161 2.51% 31 0.34% 134-249-52-254-broadband.kyivstar.net
11 790 1.00% 785 1.06% 9738 0.53% 1 0.01% ec2-54-242-172-227.compute-1.amazonaws.com
12 462 0.59% 454 0.61% 12980 0.71% 2 0.02% 67-200-190-35.static.logixcom.net
13 431 0.55% 429 0.58% 18904 1.03% 109 1.18% 93-127-19-11.static.vega-ua.net
14 429 0.54% 429 0.58% 4370 0.24% 142 1.54% 80.237.119.109
15 397 0.50% 397 0.54% 5256 0.29% 1 0.01% ec2-52-90-173-77.compute-1.amazonaws.com
16 359 0.46% 359 0.48% 8525 0.46% 180 1.95% 178-137-17-27-broadband.kyivstar.net
17 359 0.46% 357 0.48% 4242 0.23% 1 0.01% ec2-54-242-202-195.compute-1.amazonaws.com
18 325 0.41% 317 0.43% 9423 0.51% 1 0.01% wsip-24-249-165-152.ph.ph.cox.net
19 295 0.37% 106 0.14% 2032 0.11% 3 0.03% 38.107.245.66
20 293 0.37% 290 0.39% 6579 0.36% 4 0.04% 148-6-nala.emerson.com
21 283 0.36% 282 0.38% 3495 0.19% 1 0.01% ec2-54-88-131-126.compute-1.amazonaws.com
22 231 0.29% 74 0.10% 1186 0.06% 32 0.35% spider-141-8-143-162.yandex.com
23 225 0.29% 225 0.30% 4570 0.25% 25 0.27% 109.248.146.183
24 222 0.28% 222 0.30% 5272 0.29% 222 2.41% 128-68-139-5.broadband.corbina.ru
25 196 0.25% 193 0.26% 3071 0.17% 177 1.92% li1513-24.members.linode.com
26 174 0.22% 174 0.23% 2711 0.15% 10 0.11% host-177-233-78-37.static.metrored.net.mx
27 161 0.20% 85 0.11% 1243 0.07% 36 0.39% 216.244.66.227
28 160 0.20% 17 0.02% 205 0.01% 9 0.10% dsl-189-132-34-49-dyn.prod-infinitum.com.mx
29 158 0.20% 158 0.21% 11396 0.62% 64 0.69% 47.88.104.219
30 141 0.18% 0 0.00% 0 0.00% 1 0.01% 189-209-97-198.static.axtel.net

Top 10 of 2348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22568 28.61% 22568 30.47% 462702 25.18% 357 3.88% 195.88.16.114
2 7021 8.90% 7021 9.48% 166723 9.07% 23 0.25% 195-154-216-79.rev.poneytelecom.eu
3 5067 6.42% 5067 6.84% 120334 6.55% 3 0.03% 146.185.223.4
4 4692 5.95% 4692 6.33% 111403 6.06% 12 0.13% op15.fastshell.pl
5 3814 4.83% 3814 5.15% 80121 4.36% 25 0.27% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1212 1.54% 1212 1.64% 68509 3.73% 8 0.09% 134-249-49-177-broadband.kyivstar.net
7 1176 1.49% 1176 1.59% 67520 3.67% 12 0.13% sol-fttb.39.126.118.46.sovam.net.ua
8 804 1.02% 804 1.09% 46161 2.51% 31 0.34% 134-249-52-254-broadband.kyivstar.net
9 2800 3.55% 1732 2.34% 21390 1.16% 147 1.60% customer-187-217-215-164.uninet-ide.com.mx
10 979 1.24% 979 1.32% 20564 1.12% 19 0.21% 31.184.236.65

Top 30 of 3400 Total Referrers
# Hits Referrer
1 8044 10.20% - (Direct Request)
2 2580 3.27% /
3 1048 1.33% http://find-way.net
4 1018 1.29% http://juliaworld.net
5 1015 1.29% http://essay-zone.com
6 996 1.26% https://feel-planet.com
7 989 1.25% http://juliadiets.com
8 956 1.21% http://acommunity.com.tw/
9 854 1.08% http://mariamackphotography.com/
10 774 0.98% http://beereading.com/
11 630 0.80% http://itsm-kazan.ru/zapravka-kartridzhej/
12 610 0.77% http://tatspecodejda.ru/view_cat.php
13 477 0.60% https://tatspecodejda.ru
14 475 0.60% http://forex-broker-invest.ru/mmgp/
15 468 0.59% http://firma-legion.ru/
16 450 0.57% https://tatspecodejda.ru/goods.php
17 372 0.47% http://jesspetrie.com/
18 356 0.45% http://preobrazovatel12-220.com.ua
19 352 0.45% http://obuv-kupit.ru
20 329 0.42% http://s-k-k.su
21 300 0.38% http://ecoverninja.com/
22 292 0.37% http://intererro.ru
23 280 0.35% http://mbseurope.com/
24 260 0.33% http://echodmc.com/
25 250 0.32% http://1c-otchetnost-kazan.ru/
26 250 0.32% http://mixed-wrestling.ru/
27 249 0.32% http://minyetki.ru
28 248 0.31% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
29 228 0.29% http://stwars.ru
30 223 0.28% http://video-hollywood.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% surpetrol
2 1 25.00% supetrol

Top 15 of 670 Total User Agents
# Hits User Agent
1 22790 28.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2010 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
3 1397 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1353 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 1287 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1249 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
7 1040 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 1039 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 1028 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 1016 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 1012 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 1011 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 999 1.27% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 998 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 997 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 36519 46.29% 35472 47.89% 860165 46.81% Unresolved/Unknown
2 7367 9.34% 7294 9.85% 178020 9.69% European Union
3 7313 9.27% 5726 7.73% 77216 4.20% Mexico
4 6691 8.48% 5844 7.89% 122256 6.65% Commercial (com)
5 5923 7.51% 5595 7.55% 215453 11.72% Network (net)
6 4722 5.99% 4722 6.37% 112078 6.10% Poland
7 4561 5.78% 4546 6.14% 97081 5.28% Russian Federation
8 1417 1.80% 1416 1.91% 79237 4.31% Ukraine
9 880 1.12% 228 0.31% 9183 0.50% Czech Republic
10 744 0.94% 743 1.00% 10182 0.55% Colombia
11 554 0.70% 554 0.75% 5644 0.31% Antigua and Barbuda
12 484 0.61% 392 0.53% 17735 0.97% Germany
13 217 0.28% 217 0.29% 2701 0.15% Argentina
14 165 0.21% 134 0.18% 8583 0.47% Switzerland
15 113 0.14% 113 0.15% 1437 0.08% Italy
16 105 0.13% 101 0.14% 5551 0.30% France
17 104 0.13% 89 0.12% 1336 0.07% Venezuela
18 102 0.13% 100 0.13% 3525 0.19% India
19 69 0.09% 66 0.09% 5021 0.27% Brazil
20 66 0.08% 65 0.09% 794 0.04% Peru
21 66 0.08% 66 0.09% 1455 0.08% Viet Nam
22 65 0.08% 64 0.09% 1617 0.09% Ecuador
23 59 0.07% 58 0.08% 918 0.05% Norway
24 50 0.06% 46 0.06% 581 0.03% Sweden
25 48 0.06% 47 0.06% 646 0.04% Indonesia
26 44 0.06% 39 0.05% 861 0.05% United Kingdom
27 34 0.04% 33 0.04% 3221 0.18% Taiwan
28 29 0.04% 29 0.04% 350 0.02% Bolivia
29 29 0.04% 20 0.03% 1123 0.06% British Indian Ocean Territory
30 29 0.04% 29 0.04% 453 0.02% Pakistan


Generated by Webalizer Version 2.20