Usage Statistics for surpetrol.com

Summary Period: February 2014
Generated 01-Mar-2014 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 52993
Total Files 49240
Total Pages 34903
Total Visits 4272
Total KBytes 1321844
Total Unique Sites 1463
Total Unique URLs 521
Total Unique Referrers 3555
Total Unique User Agents 576
. Avg Max
Hits per Hour 78 1019
Hits per Day 1892 6095
Files per Day 1758 5793
Pages per Day 1246 3090
Sites per Day 52 229
Visits per Day 152 322
KBytes per Day 47209 111588
Hits by Response Code
Code 200 - OK 92.92% 49240
Code 206 - Partial Content 0.21% 112
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 4.39% 2329
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 2.43% 1290
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1174 2.22% 1100 2.23% 961 2.75% 160 3.75% 63 4.31% 37348 2.83%
2 873 1.65% 802 1.63% 750 2.15% 140 3.28% 58 3.96% 37031 2.80%
3 1175 2.22% 1128 2.29% 841 2.41% 137 3.21% 68 4.65% 37955 2.87%
4 1020 1.92% 936 1.90% 632 1.81% 121 2.83% 46 3.14% 31394 2.38%
5 813 1.53% 734 1.49% 574 1.64% 151 3.53% 72 4.92% 27366 2.07%
6 1039 1.96% 930 1.89% 713 2.04% 156 3.65% 79 5.40% 34371 2.60%
7 941 1.78% 702 1.43% 568 1.63% 157 3.68% 115 7.86% 23463 1.78%
8 787 1.49% 713 1.45% 663 1.90% 155 3.63% 74 5.06% 26855 2.03%
9 859 1.62% 764 1.55% 716 2.05% 121 2.83% 73 4.99% 30802 2.33%
10 910 1.72% 709 1.44% 600 1.72% 138 3.23% 88 6.02% 28395 2.15%
11 977 1.84% 848 1.72% 682 1.95% 142 3.32% 97 6.63% 29073 2.20%
12 986 1.86% 885 1.80% 643 1.84% 102 2.39% 74 5.06% 33186 2.51%
13 878 1.66% 801 1.63% 641 1.84% 87 2.04% 66 4.51% 25948 1.96%
14 1113 2.10% 1058 2.15% 730 2.09% 91 2.13% 69 4.72% 27106 2.05%
15 1939 3.66% 1695 3.44% 1117 3.20% 117 2.74% 68 4.65% 43300 3.28%
16 2471 4.66% 2409 4.89% 1740 4.99% 151 3.53% 68 4.65% 56807 4.30%
17 6095 11.50% 5793 11.76% 2442 7.00% 322 7.54% 229 15.65% 108548 8.21%
18 5581 10.53% 5189 10.54% 2458 7.04% 246 5.76% 162 11.07% 101549 7.68%
19 4454 8.40% 4256 8.64% 3090 8.85% 186 4.35% 114 7.79% 111588 8.44%
20 3447 6.50% 3330 6.76% 2735 7.84% 256 5.99% 129 8.82% 89532 6.77%
21 3365 6.35% 3122 6.34% 2288 6.56% 242 5.66% 106 7.25% 79156 5.99%
22 2667 5.03% 2593 5.27% 2520 7.22% 135 3.16% 70 4.78% 73022 5.52%
23 2751 5.19% 2690 5.46% 2498 7.16% 134 3.14% 81 5.54% 69446 5.25%
24 2023 3.82% 1853 3.76% 1404 4.02% 128 3.00% 95 6.49% 47881 3.62%
25 1305 2.46% 1148 2.33% 849 2.43% 137 3.21% 84 5.74% 32364 2.45%
26 979 1.85% 807 1.64% 568 1.63% 141 3.30% 74 5.06% 21955 1.66%
27 1622 3.06% 1574 3.20% 1137 3.26% 160 3.75% 95 6.49% 40615 3.07%
28 749 1.41% 671 1.36% 343 0.98% 102 2.39% 61 4.17% 15787 1.19%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1884 3.56% 63 1782 3.62% 50 1407 4.03% 1790 50120 3.79%
1 54 1523 2.87% 51 1441 2.93% 45 1262 3.62% 1654 46322 3.50%
2 54 1515 2.86% 50 1403 2.85% 49 1382 3.96% 1556 43560 3.30%
3 49 1387 2.62% 46 1306 2.65% 44 1232 3.53% 1510 42269 3.20%
4 49 1385 2.61% 45 1283 2.61% 45 1260 3.61% 1593 44590 3.37%
5 57 1608 3.03% 52 1472 2.99% 52 1476 4.23% 1744 48842 3.69%
6 62 1745 3.29% 58 1635 3.32% 53 1489 4.27% 1714 47989 3.63%
7 62 1741 3.29% 57 1600 3.25% 52 1473 4.22% 1782 49883 3.77%
8 73 2048 3.86% 64 1818 3.69% 52 1463 4.19% 1909 53457 4.04%
9 99 2785 5.26% 91 2575 5.23% 59 1657 4.75% 2320 64964 4.91%
10 103 2898 5.47% 96 2693 5.47% 56 1574 4.51% 2306 64564 4.88%
11 94 2644 4.99% 88 2485 5.05% 57 1606 4.60% 2247 62924 4.76%
12 93 2631 4.96% 86 2430 4.94% 55 1559 4.47% 2189 61280 4.64%
13 97 2719 5.13% 88 2491 5.06% 56 1576 4.52% 2178 60979 4.61%
14 111 3113 5.87% 105 2964 6.02% 59 1656 4.74% 2476 69320 5.24%
15 111 3127 5.90% 103 2908 5.91% 58 1642 4.70% 2413 67566 5.11%
16 109 3077 5.81% 100 2811 5.71% 57 1611 4.62% 2309 64648 4.89%
17 99 2799 5.28% 90 2542 5.16% 54 1524 4.37% 2240 62733 4.75%
18 70 1985 3.75% 67 1880 3.82% 47 1319 3.78% 1823 51040 3.86%
19 77 2176 4.11% 73 2067 4.20% 49 1382 3.96% 1936 54206 4.10%
20 69 1940 3.66% 64 1800 3.66% 45 1264 3.62% 1862 52134 3.94%
21 69 1958 3.69% 65 1834 3.72% 48 1362 3.90% 1821 50978 3.86%
22 79 2221 4.19% 75 2112 4.29% 47 1337 3.83% 1991 55756 4.22%
23 74 2084 3.93% 68 1908 3.87% 49 1390 3.98% 1847 51722 3.91%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 18627 35.15% 434375 32.86% /webalizer/
2 5181 9.78% 276294 20.90% /webalizer/usage_201402.html
3 2551 4.81% 25164 1.90% /
4 1237 2.33% 70839 5.36% /webalizer/usage_201310.html
5 1055 1.99% 79534 6.02% /webalizer/usage_201401.html
6 647 1.22% 77383 5.85% /webalizer/usage_201304.html
7 632 1.19% 10929 0.83% /estilos.css
8 610 1.15% 10170 0.77% /menu.css
9 600 1.13% 1852 0.14% /img/contact.jpg
10 597 1.13% 353 0.03% /images/flechita_verde.png
11 593 1.12% 2475 0.19% /img/services.jpg
12 590 1.11% 42 0.00% /images/linea_foot.gif
13 589 1.11% 4155 0.31% /img/about.jpg
14 585 1.10% 2012 0.15% /img/hseq.jpg
15 582 1.10% 1287 0.10% /img/carrers.jpg
16 580 1.09% 17160 1.30% /images/header.jpg
17 566 1.07% 1030 0.08% /images/view.png
18 564 1.06% 578 0.04% /favicon.ico
19 549 1.04% 18701 1.41% /images/fotos_1.jpg
20 538 1.02% 18037 1.36% /images/fotos_2.jpg
21 526 0.99% 9331 0.71% /images/fotos_3.jpg
22 445 0.84% 2701 0.20% /submenu.css
23 309 0.58% 1737 0.13% /images/mini_careers_1_10.jpg
24 294 0.55% 1397 0.11% /images/mini_careers_3_10.jpg
25 287 0.54% 2801 0.21% /index_es.html
26 274 0.52% 147 0.01% /images/vermas.png
27 268 0.51% 1700 0.13% /images/mini_careers_4.jpg
28 261 0.49% 1459 0.11% /images/mini_careers_1.jpg
29 252 0.48% 2378 0.18% /images/fotos_3_es.jpg
30 214 0.40% 1146 0.09% /images/mini_careers_3.jpg

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 18627 35.15% 434375 32.86% /webalizer/
2 5181 9.78% 276294 20.90% /webalizer/usage_201402.html
3 1055 1.99% 79534 6.02% /webalizer/usage_201401.html
4 647 1.22% 77383 5.85% /webalizer/usage_201304.html
5 1237 2.33% 70839 5.36% /webalizer/usage_201310.html
6 2551 4.81% 25164 1.90% /
7 549 1.04% 18701 1.41% /images/fotos_1.jpg
8 538 1.02% 18037 1.36% /images/fotos_2.jpg
9 580 1.09% 17160 1.30% /images/header.jpg
10 128 0.24% 15421 1.17% /webalizer/usage_201205.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2551 4.81% 1192 29.76% /
2 5181 9.78% 662 16.53% /webalizer/usage_201402.html
3 18627 35.15% 485 12.11% /webalizer/
4 1055 1.99% 215 5.37% /webalizer/usage_201401.html
5 647 1.22% 101 2.52% /webalizer/usage_201304.html
6 102 0.19% 89 2.22% /webalizer/usage_201210.html
7 128 0.24% 64 1.60% /webalizer/usage_201205.html
8 148 0.28% 64 1.60% /webalizer/usage_201209.html
9 100 0.19% 55 1.37% /cp/
10 287 0.54% 39 0.97% /index_es.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2551 4.81% 827 20.84% /
2 5181 9.78% 661 16.65% /webalizer/usage_201402.html
3 18627 35.15% 484 12.19% /webalizer/
4 1055 1.99% 218 5.49% /webalizer/usage_201401.html
5 647 1.22% 104 2.62% /webalizer/usage_201304.html
6 128 0.24% 64 1.61% /webalizer/usage_201205.html
7 148 0.28% 58 1.46% /webalizer/usage_201209.html
8 102 0.19% 56 1.41% /webalizer/usage_201210.html
9 144 0.27% 52 1.31% /estudiantes_o_recien_graduados.html
10 100 0.19% 47 1.18% /cp/

Top 30 of 1463 Total Sites
# Hits Files KBytes Visits Hostname
1 6697 12.64% 6697 13.60% 157641 11.93% 21 0.49% 91.200.13.80
2 5052 9.53% 5052 10.26% 118480 8.96% 14 0.33% 36.146.87.109.triolan.net
3 2944 5.56% 2944 5.98% 161468 12.22% 277 6.48% 91.200.13.92
4 2604 4.91% 2604 5.29% 102527 7.76% 25 0.59% 180.220-pool.nikopol.net
5 1215 2.29% 1210 2.46% 28391 2.15% 175 4.10% 193.150.120.22
6 1088 2.05% 1088 2.21% 61402 4.65% 97 2.27% 91.200.13.93
7 949 1.79% 647 1.31% 7277 0.55% 67 1.57% spider-199-21-99-125.yandex.com
8 843 1.59% 79 0.16% 1346 0.10% 36 0.84% 200.23.91.150
9 680 1.28% 680 1.38% 15942 1.21% 16 0.37% 77.123.28.2
10 646 1.22% 496 1.01% 7817 0.59% 33 0.77% dsl-201-99-58-250-sta.prod-empresarial.com.mx
11 611 1.15% 611 1.24% 75156 5.69% 81 1.90% 94.19.191.183.pool.sknt.ru
12 600 1.13% 600 1.22% 14073 1.06% 3 0.07% 77.123.28.229
13 367 0.69% 339 0.69% 5625 0.43% 3 0.07% 177.232.245.186
14 324 0.61% 324 0.66% 13920 1.05% 82 1.92% c-46-246-20-191.anonymous.at.anonine.com
15 324 0.61% 7 0.01% 152 0.01% 0 0.00% img-spider-178-154-243-84.yandex.com
16 315 0.59% 315 0.64% 7387 0.56% 2 0.05% 77.123.28.96
17 267 0.50% 267 0.54% 6261 0.47% 1 0.02% 77.123.28.214
18 228 0.43% 228 0.46% 9640 0.73% 57 1.33% c-46-246-19-233.anonymous.at.anonine.com
19 208 0.39% 204 0.41% 11514 0.87% 20 0.47% client.fttb.2day.kz
20 204 0.38% 186 0.38% 2066 0.16% 1 0.02% blexn19.webmeup.com
21 197 0.37% 44 0.09% 855 0.06% 43 1.01% 201-157-31-207.internetmax.maxcom.net.mx
22 186 0.35% 162 0.33% 2541 0.19% 2 0.05% 189.221.85.10.cable.dyn.cableonline.com.mx
23 168 0.32% 168 0.34% 3940 0.30% 15 0.35% 176.122.119.8
24 165 0.31% 165 0.34% 12899 0.98% 33 0.77% 232-96-132-95.pool.ukrtel.net
25 160 0.30% 160 0.32% 12508 0.95% 32 0.75% 138-21-132-95.pool.ukrtel.net
26 155 0.29% 155 0.31% 12117 0.92% 31 0.73% 135-102-132-95.pool.ukrtel.net
27 155 0.29% 155 0.31% 12117 0.92% 31 0.73% 135-139-132-95.pool.ukrtel.net
28 152 0.29% 152 0.31% 6612 0.50% 38 0.89% c-178-73-207-151.anonymous.at.anonine.com
29 147 0.28% 136 0.28% 2170 0.16% 1 0.02% dsl-189-148-142-185-dyn.prod-infinitum.com.mx
30 144 0.27% 144 0.29% 1467 0.11% 7 0.16% 82-33-93-178.pool.ukrtel.net

Top 10 of 1463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2944 5.56% 2944 5.98% 161468 12.22% 277 6.48% 91.200.13.92
2 6697 12.64% 6697 13.60% 157641 11.93% 21 0.49% 91.200.13.80
3 5052 9.53% 5052 10.26% 118480 8.96% 14 0.33% 36.146.87.109.triolan.net
4 2604 4.91% 2604 5.29% 102527 7.76% 25 0.59% 180.220-pool.nikopol.net
5 611 1.15% 611 1.24% 75156 5.69% 81 1.90% 94.19.191.183.pool.sknt.ru
6 1088 2.05% 1088 2.21% 61402 4.65% 97 2.27% 91.200.13.93
7 1215 2.29% 1210 2.46% 28391 2.15% 175 4.10% 193.150.120.22
8 680 1.28% 680 1.38% 15942 1.21% 16 0.37% 77.123.28.2
9 600 1.13% 600 1.22% 14073 1.06% 3 0.07% 77.123.28.229
10 324 0.61% 324 0.66% 13920 1.05% 82 1.92% c-46-246-20-191.anonymous.at.anonine.com

Top 30 of 3555 Total Referrers
# Hits Referrer
1 6327 11.94% - (Direct Request)
2 1484 2.80% http://tretinoincream.weebly.com/
3 1283 2.42% http://elidelcream.weebly.com/
4 668 1.26% http://acyclovir400mg.weebly.com/
5 608 1.15% http://www.lojkoipolby.ru/cofz/
6 588 1.11% http://www.mpfvoa.org/moving/
7 580 1.09% http://www.rk-tours.ru/learn-ebay/
8 568 1.07% http://www.tourextreme.ru/ebay/
9 564 1.06% http://www.piroxbots.ru/quelle/
10 564 1.06% http://www.rt2024.com/quelle/
11 544 1.03% http://www.oberegisr.com/otzivi-green/
12 532 1.00% http://www.oxfordrussiafund.ru/ebaylimudim/
13 504 0.95% http://www.mirdoska.ru/limudebay/
14 492 0.93% http://anabolika365.de
15 376 0.71% http://perte-de-poids24.fr
16 344 0.65% http://eloconcream.blogspot.com/
17 300 0.57% http://acticinforsale.weebly.com/
18 300 0.57% http://buypermethrinonline.weebly.com/
19 292 0.55% http://gabapentin300mg.weebly.com/
20 232 0.44% http://www.empleospetroleros.com/display-job/129037/INGENIERO-EN-ENTRENAMIENTO.html
21 141 0.27% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
22 133 0.25% http://betamethasonebuyuk.weebly.com/
23 132 0.25% http://buybetamethasonecream.weebly.com/
24 132 0.25% http://creamuk.weebly.com/
25 132 0.25% http://orderbetamethasone.weebly.com/
26 125 0.24% http://eurofiles.in/
27 120 0.23% http://purchasebetamethasone.weebly.com/
28 119 0.22% http://compare-car-insurance-quotes-online.blogspot.com
29 106 0.20% http://olympicsgames2014.blogspot.com
30 102 0.19% http://teslafreepowerdevice.blogspot.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% http://www.surpetrol.com/
2 2 28.57% surpetrol
3 1 14.29% http://surpetrol.com/
4 1 14.29% surpetrol.com
5 1 14.29% www.surpetrol.com

Top 15 of 576 Total User Agents
# Hits User Agent
1 2731 5.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 2673 5.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 796 1.50% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 745 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 714 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 691 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 684 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 609 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 604 1.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 559 1.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 544 1.03% Mozilla/4.0 (compatible;)
12 523 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 474 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 464 0.88% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 426 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for February 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 19053 35.95% 17886 36.32% 559122 42.30% Unresolved/Unknown
2 14072 26.55% 13055 26.51% 189774 14.36% Mexico
3 11383 21.48% 11319 22.99% 328246 24.83% Network (net)
4 4791 9.04% 3627 7.37% 99391 7.52% Commercial (com)
5 1775 3.35% 1665 3.38% 93218 7.05% Russian Federation
6 357 0.67% 357 0.73% 8582 0.65% Ukraine
7 352 0.66% 348 0.71% 14889 1.13% Kazakhstan
8 225 0.42% 203 0.41% 3923 0.30% Germany
9 199 0.38% 197 0.40% 2666 0.20% Colombia
10 131 0.25% 131 0.27% 3020 0.23% Netherlands
11 105 0.20% 101 0.21% 1485 0.11% Argentina
12 56 0.11% 37 0.08% 1629 0.12% Turkey
13 47 0.09% 47 0.10% 2567 0.19% Italy
14 42 0.08% 21 0.04% 403 0.03% Viet Nam
15 41 0.08% 41 0.08% 553 0.04% Bolivia
16 40 0.08% 40 0.08% 2133 0.16% Canada
17 29 0.05% 27 0.05% 1710 0.13% Poland
18 28 0.05% 27 0.05% 341 0.03% Brazil
19 28 0.05% 24 0.05% 1024 0.08% Moldova
20 27 0.05% 20 0.04% 400 0.03% China
21 22 0.04% 18 0.04% 331 0.03% Indonesia
22 19 0.04% 18 0.04% 1042 0.08% Generic TLD (info)
23 19 0.04% 19 0.04% 225 0.02% Norway
24 19 0.04% 15 0.03% 769 0.06% United Kingdom
25 16 0.03% 15 0.03% 67 0.01% Cocos (Keeling) Islands
26 16 0.03% 16 0.03% 204 0.02% Ireland
27 13 0.02% 12 0.02% 830 0.06% Austria
28 10 0.02% 8 0.02% 448 0.03% Greece
29 9 0.02% 9 0.02% 315 0.02% Slovakia
30 8 0.02% 8 0.02% 166 0.01% United States


Generated by Webalizer Version 2.20