Usage Statistics for surpetrol.com

Summary Period: March 2018
Generated 01-Apr-2018 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 86513
Total Files 81906
Total Pages 73751
Total Visits 6877
Total KBytes 2553262
Total Unique Sites 2225
Total Unique URLs 590
Total Unique Referrers 7763
Total Unique User Agents 750
. Avg Max
Hits per Hour 116 451
Hits per Day 2790 5096
Files per Day 2642 4982
Pages per Day 2379 4858
Sites per Day 71 167
Visits per Day 221 306
KBytes per Day 82363 175678
Hits by Response Code
Code 200 - OK 94.67% 81906
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 2.37% 2050
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.93% 2538
Code 405 - Method Not Allowed 0.00% 4

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1441 1.67% 1287 1.57% 976 1.32% 180 2.62% 147 6.61% 49745 1.95%
2 1266 1.46% 1038 1.27% 822 1.11% 164 2.38% 102 4.58% 24292 0.95%
3 1296 1.50% 1240 1.51% 1103 1.50% 171 2.49% 91 4.09% 31116 1.22%
4 1171 1.35% 1078 1.32% 1051 1.43% 195 2.84% 119 5.35% 34355 1.35%
5 1762 2.04% 1525 1.86% 1266 1.72% 204 2.97% 129 5.80% 42257 1.66%
6 1846 2.13% 1672 2.04% 1396 1.89% 192 2.79% 148 6.65% 45083 1.77%
7 1767 2.04% 1635 2.00% 1369 1.86% 233 3.39% 133 5.98% 64324 2.52%
8 1898 2.19% 1711 2.09% 1358 1.84% 297 4.32% 152 6.83% 48167 1.89%
9 2539 2.93% 2367 2.89% 1997 2.71% 242 3.52% 162 7.28% 77488 3.03%
10 2331 2.69% 2206 2.69% 2055 2.79% 232 3.37% 136 6.11% 96036 3.76%
11 1600 1.85% 1496 1.83% 1319 1.79% 202 2.94% 115 5.17% 66046 2.59%
12 4163 4.81% 3983 4.86% 3665 4.97% 284 4.13% 137 6.16% 161843 6.34%
13 4854 5.61% 4677 5.71% 4323 5.86% 248 3.61% 126 5.66% 175678 6.88%
14 3521 4.07% 3295 4.02% 3075 4.17% 216 3.14% 165 7.42% 94786 3.71%
15 3186 3.68% 3001 3.66% 2548 3.45% 209 3.04% 165 7.42% 83391 3.27%
16 3490 4.03% 3324 4.06% 2896 3.93% 266 3.87% 156 7.01% 89468 3.50%
17 2658 3.07% 2569 3.14% 2377 3.22% 231 3.36% 99 4.45% 69482 2.72%
18 2714 3.14% 2543 3.10% 2284 3.10% 227 3.30% 157 7.06% 70411 2.76%
19 3040 3.51% 2902 3.54% 2723 3.69% 306 4.45% 144 6.47% 102491 4.01%
20 2979 3.44% 2768 3.38% 2459 3.33% 292 4.25% 158 7.10% 80273 3.14%
21 2264 2.62% 2161 2.64% 1891 2.56% 233 3.39% 144 6.47% 85641 3.35%
22 3101 3.58% 3017 3.68% 2885 3.91% 226 3.29% 103 4.63% 86831 3.40%
23 5096 5.89% 4971 6.07% 4849 6.57% 195 2.84% 93 4.18% 119835 4.69%
24 5061 5.85% 4982 6.08% 4858 6.59% 203 2.95% 119 5.35% 144562 5.66%
25 2994 3.46% 2934 3.58% 2771 3.76% 263 3.82% 167 7.51% 89750 3.52%
26 4028 4.66% 3857 4.71% 3197 4.33% 240 3.49% 126 5.66% 96905 3.80%
27 2706 3.13% 2593 3.17% 2248 3.05% 281 4.09% 167 7.51% 88505 3.47%
28 3930 4.54% 3665 4.47% 3321 4.50% 227 3.30% 124 5.57% 119602 4.68%
29 2883 3.33% 2707 3.31% 2612 3.54% 256 3.72% 130 5.84% 94275 3.69%
30 2760 3.19% 2644 3.23% 2181 2.96% 172 2.50% 162 7.28% 69039 2.70%
31 2168 2.51% 2058 2.51% 1876 2.54% 112 1.63% 114 5.12% 51586 2.02%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3379 3.91% 105 3279 4.00% 97 3020 4.09% 4151 128694 5.04%
1 99 3084 3.56% 95 2956 3.61% 89 2759 3.74% 2832 87786 3.44%
2 95 2972 3.44% 93 2889 3.53% 89 2773 3.76% 3057 94758 3.71%
3 91 2849 3.29% 88 2731 3.33% 85 2647 3.59% 2879 89244 3.50%
4 104 3243 3.75% 100 3128 3.82% 96 2985 4.05% 3771 116903 4.58%
5 103 3222 3.72% 100 3114 3.80% 95 2959 4.01% 3378 104723 4.10%
6 118 3688 4.26% 114 3559 4.35% 102 3181 4.31% 3480 107891 4.23%
7 95 2960 3.42% 92 2871 3.51% 89 2787 3.78% 3505 108652 4.26%
8 107 3334 3.85% 103 3221 3.93% 100 3101 4.20% 3032 93991 3.68%
9 108 3352 3.87% 98 3054 3.73% 90 2806 3.80% 2744 85049 3.33%
10 112 3474 4.02% 104 3227 3.94% 85 2638 3.58% 2776 86068 3.37%
11 115 3574 4.13% 104 3236 3.95% 95 2952 4.00% 3008 93235 3.65%
12 135 4205 4.86% 124 3852 4.70% 112 3475 4.71% 4618 143151 5.61%
13 138 4292 4.96% 130 4043 4.94% 111 3465 4.70% 4738 146867 5.75%
14 131 4091 4.73% 120 3724 4.55% 99 3070 4.16% 3122 96792 3.79%
15 126 3932 4.54% 118 3668 4.48% 102 3179 4.31% 3571 110707 4.34%
16 114 3555 4.11% 108 3368 4.11% 95 2962 4.02% 3005 93149 3.65%
17 122 3812 4.41% 117 3632 4.43% 106 3313 4.49% 3608 111853 4.38%
18 152 4721 5.46% 141 4379 5.35% 125 3885 5.27% 4359 135133 5.29%
19 128 3981 4.60% 119 3718 4.54% 109 3390 4.60% 3975 123236 4.83%
20 120 3736 4.32% 116 3619 4.42% 102 3169 4.30% 3255 100899 3.95%
21 116 3626 4.19% 112 3485 4.25% 95 2965 4.02% 3164 98075 3.84%
22 131 4089 4.73% 127 3937 4.81% 108 3365 4.56% 3424 106149 4.16%
23 107 3342 3.86% 103 3216 3.93% 93 2905 3.94% 2911 90255 3.53%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 30582 35.35% 725995 28.43% /webalizer/
2 16773 19.39% 168939 6.62% /
3 5698 6.59% 287391 11.26% /webalizer/usage_201106.html
4 4622 5.34% 276853 10.84% /webalizer/usage_201506.html
5 2552 2.95% 169193 6.63% /webalizer/usage_201712.html
6 1464 1.69% 177111 6.94% /webalizer/usage_201802.html
7 919 1.06% 116956 4.58% /webalizer/usage_201708.html
8 606 0.70% 8877 0.35% /estilos.css
9 507 0.59% 60838 2.38% /webalizer/usage_201803.html
10 489 0.57% 6831 0.27% /menu.css
11 439 0.51% 231 0.01% /images/flechita_verde.png
12 428 0.49% 675 0.03% /images/view.png
13 404 0.47% 2357 0.09% /img/about.jpg
14 399 0.46% 10117 0.40% /images/header.jpg
15 399 0.46% 1417 0.06% /img/services.jpg
16 398 0.46% 5630 0.22% /images/fotos_3.jpg
17 396 0.46% 1130 0.04% /img/hseq.jpg
18 395 0.46% 25 0.00% /images/linea_foot.gif
19 394 0.46% 1021 0.04% /img/contact.jpg
20 393 0.45% 721 0.03% /img/carrers.jpg
21 357 0.41% 26390 1.03% /webalizer/usage_201607.html
22 353 0.41% 8921 0.35% /images/fotos_1.jpg
23 349 0.40% 348 0.01% /favicon.ico
24 343 0.40% 8402 0.33% /images/fotos_2.jpg
25 323 0.37% 21785 0.85% /webalizer/usage_201612.html
26 323 0.37% 21955 0.86% /webalizer/usage_201701.html
27 322 0.37% 21626 0.85% /webalizer/usage_201608.html
28 322 0.37% 21167 0.83% /webalizer/usage_201611.html
29 320 0.37% 21035 0.82% /webalizer/usage_201610.html
30 317 0.37% 20754 0.81% /webalizer/usage_201609.html

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 30582 35.35% 725995 28.43% /webalizer/
2 5698 6.59% 287391 11.26% /webalizer/usage_201106.html
3 4622 5.34% 276853 10.84% /webalizer/usage_201506.html
4 1464 1.69% 177111 6.94% /webalizer/usage_201802.html
5 2552 2.95% 169193 6.63% /webalizer/usage_201712.html
6 16773 19.39% 168939 6.62% /
7 919 1.06% 116956 4.58% /webalizer/usage_201708.html
8 507 0.59% 60838 2.38% /webalizer/usage_201803.html
9 357 0.41% 26390 1.03% /webalizer/usage_201607.html
10 323 0.37% 21955 0.86% /webalizer/usage_201701.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 16773 19.39% 2225 32.79% /
2 30582 35.35% 1310 19.31% /webalizer/
3 4622 5.34% 1160 17.10% /webalizer/usage_201506.html
4 323 0.37% 109 1.61% /webalizer/usage_201701.html
5 357 0.41% 107 1.58% /webalizer/usage_201607.html
6 320 0.37% 92 1.36% /webalizer/usage_201610.html
7 2552 2.95% 82 1.21% /webalizer/usage_201712.html
8 5698 6.59% 64 0.94% /webalizer/usage_201106.html
9 60 0.07% 50 0.74% /webalizer/usage_201206.html
10 175 0.20% 39 0.57% /images/

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 16773 19.39% 2011 29.82% /
2 30582 35.35% 1347 19.97% /webalizer/
3 4622 5.34% 1161 17.22% /webalizer/usage_201506.html
4 357 0.41% 107 1.59% /webalizer/usage_201607.html
5 317 0.37% 107 1.59% /webalizer/usage_201609.html
6 322 0.37% 88 1.30% /webalizer/usage_201608.html
7 2552 2.95% 83 1.23% /webalizer/usage_201712.html
8 5698 6.59% 62 0.92% /webalizer/usage_201106.html
9 60 0.07% 50 0.74% /webalizer/usage_201206.html
10 175 0.20% 41 0.61% /images/

Top 30 of 2225 Total Sites
# Hits Files KBytes Visits Hostname
1 7846 9.07% 7846 9.58% 186327 7.30% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 6174 7.14% 6174 7.54% 62898 2.46% 2 0.03% 178-137-95-244.broadband.kyivstar.net
3 3957 4.57% 3957 4.83% 199455 7.81% 1 0.01% host-185-117-118-153.creanova.org
4 3874 4.48% 3874 4.73% 91994 3.60% 31 0.45% passagewaily-patent.volia.net
5 3554 4.11% 3554 4.34% 74786 2.93% 5 0.07% 159.65.43.205
6 3410 3.94% 3410 4.16% 71680 2.81% 242 3.52% 195.238.108.89
7 3339 3.86% 3339 4.08% 70189 2.75% 19 0.28% 45.55.243.39
8 2428 2.81% 2428 2.96% 141559 5.54% 541 7.87% 46.161.9.29
9 2190 2.53% 2190 2.67% 144707 5.67% 67 0.97% l5-129-191-160.novotelecom.ru
10 2096 2.42% 2096 2.56% 49776 1.95% 1 0.01% 46-118-126-240.broadband.kyivstar.net
11 2085 2.41% 2085 2.55% 121563 4.76% 521 7.58% 46.161.9.41
12 2015 2.33% 467 0.57% 5932 0.23% 101 1.47% customer-187-217-215-164.uninet-ide.com.mx
13 1697 1.96% 1697 2.07% 38944 1.53% 23 0.33% 46.161.9.67
14 1685 1.95% 1685 2.06% 84848 3.32% 23 0.33% unn-185-152-65-185.10gbps.io
15 1323 1.53% 1323 1.62% 31392 1.23% 20 0.29% host-176-36-21-189.la.net.ua
16 1245 1.44% 1245 1.52% 12683 0.50% 2 0.03% 46-119-121-56.broadband.kyivstar.net
17 1209 1.40% 459 0.56% 25548 1.00% 101 1.47% 216.244.66.244
18 1035 1.20% 1035 1.26% 10544 0.41% 207 3.01% 80.237.119.109
19 912 1.05% 912 1.11% 59428 2.33% 130 1.89% ip-54-36-244-173.west.us.northamericancoax.com
20 760 0.88% 760 0.93% 7742 0.30% 19 0.28% 159.148.186.46
21 754 0.87% 754 0.92% 17905 0.70% 286 4.16% 176.110.129.2
22 745 0.86% 745 0.91% 7590 0.30% 7 0.10% ip91-68.baltnet.ru
23 666 0.77% 666 0.81% 6785 0.27% 1 0.01% 46-118-113-150.broadband.kyivstar.net
24 630 0.73% 630 0.77% 6418 0.25% 2 0.03% 178-137-92-2.broadband.kyivstar.net
25 630 0.73% 630 0.77% 13470 0.53% 25 0.36% ip-2.85-194-243-242.net.eco.atman.pl
26 543 0.63% 543 0.66% 35381 1.39% 77 1.12% ip-83-36-244-173.west.us.northamericancoax.com
27 486 0.56% 486 0.59% 11542 0.45% 54 0.79% 185.225.208.31
28 427 0.49% 424 0.52% 9148 0.36% 108 1.57% client.yota.ru
29 371 0.43% 371 0.45% 8803 0.34% 8 0.12% poking.crack.volia.net
30 365 0.42% 365 0.45% 7244 0.28% 25 0.36% ip-2.85-194-243-136.net.eco.atman.pl

Top 10 of 2225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3957 4.57% 3957 4.83% 199455 7.81% 1 0.01% host-185-117-118-153.creanova.org
2 7846 9.07% 7846 9.58% 186327 7.30% 3 0.04% 176-8-89-85.broadband.kyivstar.net
3 2190 2.53% 2190 2.67% 144707 5.67% 67 0.97% l5-129-191-160.novotelecom.ru
4 2428 2.81% 2428 2.96% 141559 5.54% 541 7.87% 46.161.9.29
5 2085 2.41% 2085 2.55% 121563 4.76% 521 7.58% 46.161.9.41
6 3874 4.48% 3874 4.73% 91994 3.60% 31 0.45% passagewaily-patent.volia.net
7 1685 1.95% 1685 2.06% 84848 3.32% 23 0.33% unn-185-152-65-185.10gbps.io
8 3554 4.11% 3554 4.34% 74786 2.93% 5 0.07% 159.65.43.205
9 3410 3.94% 3410 4.16% 71680 2.81% 242 3.52% 195.238.108.89
10 3339 3.86% 3339 4.08% 70189 2.75% 19 0.28% 45.55.243.39

Top 30 of 7763 Total Referrers
# Hits Referrer
1 13360 15.44% - (Direct Request)
2 6174 7.14% http://cialis.webcindario.com
3 1733 2.00% http://redwi.ru/
4 1728 2.00% http://cialisvipsale.com
5 1460 1.69% https://vk.com/ra_planet
6 1154 1.33% http://cialisvipsale.com/
7 1048 1.21% http://master-climat.com.ua/
8 1048 1.21% https://tel-number.ru
9 961 1.11% https://akvacenter.ru
10 858 0.99% http://era-nsk.com/
11 848 0.98% http://gdz-matematika-5klas.ru/
12 836 0.97% http://gdz-matematika-7klas.ru
13 828 0.96% http://lola-69xxx.me
14 824 0.95% http://bistro-dieta.ru
15 824 0.95% http://gdz-matematika-8klas.ru
16 803 0.93% http://xxxfax.com
17 744 0.86% http://prednisone-deltasone.party
18 725 0.84% https://leecom.ru
19 676 0.78% http://xxxfax.com/
20 670 0.77% http://ciberman.life/
21 670 0.77% http://continent-telecom.com/
22 670 0.77% http://hipergel.life/
23 624 0.72% http://rusvolvo.ru
24 620 0.72% http://orto-magnat.ru/
25 620 0.72% http://rump3.net/
26 609 0.70% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
27 603 0.70% http://rusvolvo.ru/uslugi/remont/
28 476 0.55% http://onlinepharmacyhq.bid
29 450 0.52% https://recht-im-system.de
30 435 0.50% https://metallbau-hildmann.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 17 50.00% http://westio.ru/timetable.phptabl=1
2 17 50.00% westio.ru/timetable.phptabl=1

Top 15 of 750 Total User Agents
# Hits User Agent
1 2325 2.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1979 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1951 2.26% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 1853 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1821 2.10% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1593 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1252 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1115 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
9 1089 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1004 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 910 1.05% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 886 1.02% MauiBot (crawler.feedback+wc@gmail.com)
13 807 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 783 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 775 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2018

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 26238 30.33% 25257 30.84% 859111 33.65% Unresolved/Unknown
2 25705 29.71% 25472 31.10% 495005 19.39% Network (net)
3 13157 15.21% 11974 14.62% 472319 18.50% Commercial (com)
4 5773 6.67% 4160 5.08% 56929 2.23% Mexico
5 4763 5.51% 4736 5.78% 251636 9.86% Russian Federation
6 4027 4.65% 4012 4.90% 202074 7.91% Non-Profit (org)
7 1694 1.96% 1694 2.07% 59645 2.34% Ukraine
8 1690 1.95% 1688 2.06% 84876 3.32% British Indian Ocean Territory
9 1057 1.22% 1057 1.29% 22337 0.87% Poland
10 561 0.65% 465 0.57% 22886 0.90% European Union
11 553 0.64% 169 0.21% 4640 0.18% Czech Republic
12 333 0.38% 330 0.40% 5314 0.21% Tokelau
13 305 0.35% 254 0.31% 3148 0.12% Germany
14 212 0.25% 212 0.26% 3125 0.12% Colombia
15 92 0.11% 90 0.11% 1023 0.04% India
16 49 0.06% 49 0.06% 3193 0.13% Generic TLD (info)
17 46 0.05% 46 0.06% 865 0.03% Ecuador
18 44 0.05% 44 0.05% 378 0.01% Indonesia
19 32 0.04% 32 0.04% 533 0.02% Venezuela
20 27 0.03% 27 0.03% 280 0.01% Argentina
21 27 0.03% 27 0.03% 641 0.03% Italy
22 20 0.02% 16 0.02% 218 0.01% Norway
23 14 0.02% 14 0.02% 745 0.03% Brazil
24 10 0.01% 10 0.01% 544 0.02% Belarus
25 10 0.01% 10 0.01% 75 0.00% Peru
26 8 0.01% 8 0.01% 78 0.00% Canada
27 8 0.01% 8 0.01% 52 0.00% Malaysia
28 6 0.01% 6 0.01% 537 0.02% Japan
29 5 0.01% 5 0.01% 105 0.00% Montenegro
30 4 0.00% 0 0.00% 14 0.00% Switzerland


Generated by Webalizer Version 2.20